Flights from Sunday November 10, 2024

The table below shows the detailed information of all trackers on Sunday Nov 10, 2024.

Ident Type CommentCommentDate
Jogger JQ3QNF Jogger Jogger / Sun, 10 Nov 2024 07:45:46 +0900 10/11/2024 7:45 am
Car JA9BVO-12 Car Car Sun, 10 Nov 2024 07:48:05 +0900 10/11/2024 7:48 am
Jogger JO6BWP-7 Jogger Jogger ID52 Sun, 10 Nov 2024 07:56:00 +0900 10/11/2024 7:56 am
Car JR2EZQ-9 Car Car / Sun, 10 Nov 2024 07:56:50 +0900 10/11/2024 7:56 am
Car JA2BDX-M Car Car / Sun, 10 Nov 2024 08:00:40 +0900 10/11/2024 8:00 am
Jogger JH4VEC-5 Jogger Jogger https://aprsdroid.org/ Sun, 10 Nov 2024 08:02:00 +0900 10/11/2024 8:02 am
Car JQ2KPP-C Car Car Sun, 10 Nov 2024 08:06:00 +0900 10/11/2024 8:06 am
Jogger JG2WIK-D Jogger Jogger Sun, 10 Nov 2024 08:06:20 +0900 10/11/2024 8:06 am
Jogger JA0GUM-A Jogger Jogger Sun, 10 Nov 2024 08:07:28 +0900 10/11/2024 8:07 am
Car JE6HVI Car Car / Sun, 10 Nov 2024 08:09:01 +0900 10/11/2024 8:09 am
Car JR7JAW Car Car Prius E-Four In My Car Sun, 10 Nov 2024 08:10:00 +0900 10/11/2024 8:10 am
Jogger JN3NZW-7 Jogger Jogger Rig:ID-52 Ant.Power:5W Sun, 10 Nov 2024 08:14:00 +0900 10/11/2024 8:14 am
Jogger JA6NQO Jogger Jogger / Sun, 10 Nov 2024 08:16:00 +0900 10/11/2024 8:16 am
Car 7L1CTJ Car Car / Sun, 10 Nov 2024 08:22:07 +0900 10/11/2024 8:22 am
Jogger JS2OIA-H Jogger Jogger /ID-52 Sun, 10 Nov 2024 08:25:22 +0900 10/11/2024 8:25 am
Jogger JI1OBJ-7 Jogger Jogger / Sun, 10 Nov 2024 08:26:39 +0900 10/11/2024 8:26 am
Bike JE2CHV-C Bike Bike / Sun, 10 Nov 2024 08:29:07 +0900 10/11/2024 8:29 am
Jogger JR6TWS Jogger Jogger /D-STAR>JQ6YAA A Sun, 10 Nov 2024 08:36:11 +0900 10/11/2024 8:36 am
Car JR4DYZ-12 Car Car Sun, 10 Nov 2024 08:37:12 +0900 10/11/2024 8:37 am
Car JF5FFL-12 Car Car Sun, 10 Nov 2024 08:37:44 +0900 10/11/2024 8:37 am
Car JR5EOY-12 Car Car Sun, 10 Nov 2024 08:38:08 +0900 10/11/2024 8:38 am
Jogger JN2JWA-A Jogger Jogger Sun, 10 Nov 2024 08:40:00 +0900 10/11/2024 8:40 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Sun, 10 Nov 2024 08:41:00 +0900 10/11/2024 8:41 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X810 /Bunkyo-ku Nezu Geiger Sun, 10 Nov 2024 08:45:08 +0900 10/11/2024 8:45 am
Car JA5ASW-12 Car Car Sun, 10 Nov 2024 08:47:21 +0900 10/11/2024 8:47 am