Flights from Saturday November 2, 2024

The table below shows the detailed information of all trackers on Saturday Nov 2, 2024.

Ident Type CommentCommentDate
Car JE3ZUE-9 Car Car Sat, 02 Nov 2024 06:56:00 +0900 2/11/2024 6:56 am
Car JA1MXO-9 Car Car / Sat, 02 Nov 2024 07:01:10 +0900 2/11/2024 7:01 am
Car JE4XWS-M Car Car Sat, 02 Nov 2024 07:44:00 +0900 2/11/2024 7:44 am
Car JE2BCK-12 Car Car Sat, 02 Nov 2024 07:45:36 +0900 2/11/2024 7:45 am
Car JS2GNX Car Car / Sat, 02 Nov 2024 08:07:55 +0900 2/11/2024 8:07 am
Car JR1WFW Car Car / Sat, 02 Nov 2024 08:09:55 +0900 2/11/2024 8:09 am
Car JQ2SAI-A Car Car RIG:ID-5100D/via D-STAR Sat, 02 Nov 2024 08:18:42 +0900 2/11/2024 8:18 am
Car JK1TSH Car Car / Sat, 02 Nov 2024 08:26:05 +0900 2/11/2024 8:26 am
Car JI1XVS Car Car / Sat, 02 Nov 2024 08:27:56 +0900 2/11/2024 8:27 am
Car 7L4BAM Car Car / Sat, 02 Nov 2024 08:31:54 +0900 2/11/2024 8:31 am
Car JI0RXU Car Car / Sat, 02 Nov 2024 08:35:13 +0900 2/11/2024 8:35 am
Car JO1ACA-A Car Car / Sat, 02 Nov 2024 08:42:12 +0900 2/11/2024 8:42 am
Car JE3ZUE-9 Car Car Sat, 02 Nov 2024 08:50:00 +0900 2/11/2024 8:50 am
Car 7N4ITA-9 Car Car Sat, 02 Nov 2024 08:50:30 +0900 2/11/2024 8:50 am
Car JA2BCP-B Car Car / Sat, 02 Nov 2024 08:51:45 +0900 2/11/2024 8:51 am
Car JH2KML-B Car Car /MATSUMOTO Sat, 02 Nov 2024 08:53:02 +0900 2/11/2024 8:53 am
Car JP1FUB-9 Car Car PHG0000 Sat, 02 Nov 2024 08:55:26 +0900 2/11/2024 8:55 am
Car JR7JAW Car Car Prius E-Four In My Car Sat, 02 Nov 2024 09:15:00 +0900 2/11/2024 9:15 am
Car JE2BCK-12 Car Car Sat, 02 Nov 2024 09:18:02 +0900 2/11/2024 9:18 am
Car JR4DYZ-12 Car Car Sat, 02 Nov 2024 09:20:40 +0900 2/11/2024 9:20 am
Car JP3HBQ Car Car /QRA SADAHISA Sat, 02 Nov 2024 09:26:13 +0900 2/11/2024 9:26 am
Car JK1TSH Car Car / Sat, 02 Nov 2024 09:28:11 +0900 2/11/2024 9:28 am
Car JO1MNP Car Car / Sat, 02 Nov 2024 10:00:21 +0900 2/11/2024 10:00 am
Car 7L1CTJ Car Car / Sat, 02 Nov 2024 10:05:50 +0900 2/11/2024 10:05 am
Car JE1CFH Car Car Sat, 02 Nov 2024 10:06:00 +0900 2/11/2024 10:06 am