Flights from Saturday November 2, 2024

The table below shows the detailed information of all trackers on Saturday Nov 2, 2024.

Ident Type CommentCommentDate
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.640 JR1WM Sat, 02 Nov 2024 06:32:00 +0900 2/11/2024 6:32 am
Phone 7L4WXJ-5 Phone Phone https://aprsdroid.org/enjoy aprs Sat, 02 Nov 2024 06:05:57 +0900 2/11/2024 6:05 am
Car JP7SEA Car Car / Sat, 02 Nov 2024 06:04:49 +0900 2/11/2024 6:04 am
Van JE3ZUE-12 Van Van PHG5006/JA3QMY FAMILY Sat, 02 Nov 2024 05:44:45 +0900 2/11/2024 5:44 am
Jogger JE3HCZ Jogger Jogger / Sat, 02 Nov 2024 05:42:50 +0900 2/11/2024 5:42 am
Van JE9VAX-12 Van Van Sat, 02 Nov 2024 05:27:06 +0900 2/11/2024 5:27 am
Car JP3HBQ Car Car /QRA SADAHISA Sat, 02 Nov 2024 05:18:40 +0900 2/11/2024 5:18 am
Jogger JE2ROR-1 Jogger Jogger / Sat, 02 Nov 2024 05:18:00 +0900 2/11/2024 5:18 am
Jogger JP1IAR-A Jogger Jogger / Sat, 02 Nov 2024 05:17:12 +0900 2/11/2024 5:17 am
No. WX Stn JF7ELG-13 No. WX Stn No. WX Stn g...t...X191 /APRS Geiger mk2 TNX wakwak_koba Sat, 02 Nov 2024 04:06:10 +0900 2/11/2024 4:06 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X830 /Bunkyo-ku Nezu Geiger Sat, 02 Nov 2024 04:05:03 +0900 2/11/2024 4:05 am
Car JJ3SBG Car Car / Sat, 02 Nov 2024 03:55:52 +0900 2/11/2024 3:55 am
Truck JO7ERN Truck Truck / Sat, 02 Nov 2024 03:48:15 +0900 2/11/2024 3:48 am
Car JE1CFH Car Car Sat, 02 Nov 2024 01:03:00 +0900 2/11/2024 1:03 am
Phone JO1UIC-5 Phone Phone Cellphone Sat, 02 Nov 2024 00:07:36 +0900 2/11/2024 12:07 am