Flights from Monday October 28, 2024

The table below shows the detailed information of all trackers on Monday Oct 28, 2024.

Ident Type CommentCommentDate
Phone JA6WWE-5 Phone Phone https://aprsdroid.org/ Mon, 28 Oct 2024 09:21:19 +0900 28/10/2024 9:21 am
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X880 /APRS Geiger mk2r3 TNX wakwak_koba Mon, 28 Oct 2024 12:52:05 +0900 28/10/2024 12:52 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X800 /Bunkyo-ku Nezu Geiger Mon, 28 Oct 2024 17:25:00 +0900 28/10/2024 5:25 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X111 /Bunkyo-ku Nezu Geiger Mon, 28 Oct 2024 20:45:01 +0900 28/10/2024 8:45 pm
No. WX Stn JF7ELG-13 No. WX Stn No. WX Stn g...t...X231 /APRS Geiger mk2 TNX wakwak_koba Mon, 28 Oct 2024 03:36:08 +0900 28/10/2024 3:36 am
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X910 /APRS Geiger mk2r3 TNX wakwak_koba Mon, 28 Oct 2024 23:37:05 +0900 28/10/2024 11:37 pm
No. WX Stn 7M1JBF-11 No. WX Stn No. WX Stn 112/00pf000t067P015h00b10063V121OTW1 Mon, 28 Oct 2024 08:54:09 +0900 28/10/2024 8:54 am
Motorcycle JA3FVA-12 Motorcycle Motorcycle 08.9V 25C HDOP05.1 SATS04Himeji japan OT+ Mon, 28 Oct 2024 11:27:33 +0900 28/10/2024 11:27 am
Motorcycle JA3FVA-12 Motorcycle Motorcycle 09.2V 23C HDOP01.9 SATS03Himeji japan OT+ Mon, 28 Oct 2024 12:38:04 +0900 28/10/2024 12:38 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 10.9V 27C HDOP02.1 SATS04Himeji japan OT+ Mon, 28 Oct 2024 16:41:28 +0900 28/10/2024 4:41 pm
Motorcycle JO7KWS-5 Motorcycle Motorcycle Mon, 28 Oct 2024 16:51:39 +0900 28/10/2024 4:51 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 10.4V 25C HDOP05.9 SATS03Himeji japan OT+ Mon, 28 Oct 2024 18:02:27 +0900 28/10/2024 6:02 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 11.0V 25C HDOP03.5 SATS03Himeji japan OT+ Mon, 28 Oct 2024 20:39:14 +0900 28/10/2024 8:39 pm
Motorcycle JO7KWS-5 Motorcycle Motorcycle Mon, 28 Oct 2024 22:38:36 +0900 28/10/2024 10:38 pm
Mobile Satellite Station JA9VWY-8 Mobile Satellite Station Mobile Satellite Station Mon, 28 Oct 2024 12:17:13 +0900 28/10/2024 12:17 pm
Mobile Satellite Station JA9VWY-8 Mobile Satellite Station Mobile Satellite Station Mon, 28 Oct 2024 17:56:00 +0900 28/10/2024 5:56 pm
Jogger JR0LRY-12 Jogger Jogger Mon, 28 Oct 2024 10:10:00 +0900 28/10/2024 10:10 am
Jogger JO3WXM Jogger Jogger / Mon, 28 Oct 2024 10:12:00 +0900 28/10/2024 10:12 am
Jogger JR1MFB Jogger Jogger / Mon, 28 Oct 2024 10:13:21 +0900 28/10/2024 10:13 am
Jogger JA7XHH-F Jogger Jogger / Mon, 28 Oct 2024 10:15:27 +0900 28/10/2024 10:15 am
Jogger JO1KKD Jogger Jogger / Mon, 28 Oct 2024 10:31:34 +0900 28/10/2024 10:31 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Mon, 28 Oct 2024 10:33:00 +0900 28/10/2024 10:33 am
Jogger JH5DAH-B Jogger Jogger Mon, 28 Oct 2024 10:34:00 +0900 28/10/2024 10:34 am
Jogger 7L2UTN-12 Jogger Jogger MSG to 7L2UTN-5 Mon, 28 Oct 2024 10:36:00 +0900 28/10/2024 10:36 am
Jogger JK1CMP-7 Jogger Jogger Mon, 28 Oct 2024 11:20:00 +0900 28/10/2024 11:20 am