Flights from Thursday October 24, 2024

The table below shows the detailed information of all trackers on Thursday Oct 24, 2024.

Ident Type CommentCommentDate
Jogger JE6HVI Jogger Jogger / Thu, 24 Oct 2024 07:31:45 +0900 24/10/2024 7:31 am
Jogger JE6AUN-A Jogger Jogger / Thu, 24 Oct 2024 07:27:56 +0900 24/10/2024 7:27 am
Van JP7TKR-B Van Van PHG7000 Thu, 24 Oct 2024 07:27:00 +0900 24/10/2024 7:27 am
Car JI1TPH Car Car 09089655855. App by UC6KFQ Thu, 24 Oct 2024 07:26:28 +0900 24/10/2024 7:26 am
Van 7L4DVN-9 Van Van / Thu, 24 Oct 2024 07:25:41 +0900 24/10/2024 7:25 am
Car JH1OXL-7 Car Car /JH1OXL ID31PLUS Thu, 24 Oct 2024 07:23:36 +0900 24/10/2024 7:23 am
Phone JA6DWF-5 Phone Phone (Int) Thu, 24 Oct 2024 07:21:41 +0900 24/10/2024 7:21 am
Mobile Satellite Station JK4UDO-5 Mobile Satellite Station Mobile Satellite Station https://aprsdroid.org/ Thu, 24 Oct 2024 07:17:58 +0900 24/10/2024 7:17 am
Truck (18 Wheeler) JH5QYZ-8 Truck (18 Wheeler) Truck (18 Wheeler) Thu, 24 Oct 2024 07:15:38 +0900 24/10/2024 7:15 am
Phone JA9SPQ-5 Phone Phone https://aprsdroid.org/ Thu, 24 Oct 2024 07:09:28 +0900 24/10/2024 7:09 am
Jogger JA6NQO Jogger Jogger / Thu, 24 Oct 2024 07:09:00 +0900 24/10/2024 7:09 am
Jogger JG2OLL-7 Jogger Jogger Thu, 24 Oct 2024 07:06:38 +0900 24/10/2024 7:06 am
Van JH5MOV-12 Van Van Thu, 24 Oct 2024 07:06:02 +0900 24/10/2024 7:06 am
Jogger JI3ARN Jogger Jogger Thu, 24 Oct 2024 07:06:00 +0900 24/10/2024 7:06 am
Car JA5OJF-12 Car Car Thu, 24 Oct 2024 07:04:51 +0900 24/10/2024 7:04 am
Bike JA3QMY-7 Bike Bike 438.01 ID31 SUZUKI 110 Thu, 24 Oct 2024 06:58:02 +0900 24/10/2024 6:58 am
Truck (18 Wheeler) JQ1BRQ-12 Truck (18 Wheeler) Truck (18 Wheeler) Thu, 24 Oct 2024 06:58:00 +0900 24/10/2024 6:58 am
Car JE3ZUE-9 Car Car Thu, 24 Oct 2024 06:57:00 +0900 24/10/2024 6:57 am
Car JM2WHX-B Car Car / Thu, 24 Oct 2024 06:56:00 +0900 24/10/2024 6:56 am
Jogger JR3YIY-7 Jogger Jogger Thu, 24 Oct 2024 06:56:00 +0900 24/10/2024 6:56 am
Phone JA6QGF-5 Phone Phone https://aprsdroid.org/ Thu, 24 Oct 2024 06:50:57 +0900 24/10/2024 6:50 am
Car 7N2AFM Car Car OP/OKABE/MOBIL Thu, 24 Oct 2024 06:49:00 +0900 24/10/2024 6:49 am
Car JQ3IDS-1 Car Car / Thu, 24 Oct 2024 06:47:00 +0900 24/10/2024 6:47 am
Jogger JA1DRE-A Jogger Jogger /D-STAR & 439.64 JR1WM Thu, 24 Oct 2024 06:46:00 +0900 24/10/2024 6:46 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X820 /Bunkyo-ku Nezu Geiger Thu, 24 Oct 2024 06:44:58 +0900 24/10/2024 6:44 am