Flights from Tuesday October 8, 2024

The table below shows the detailed information of all trackers on Tuesday Oct 8, 2024.

Ident Type CommentCommentDate
Jogger JK3IXN Jogger Jogger / Tue, 08 Oct 2024 12:23:38 +0900 8/10/2024 12:23 pm
Jogger JK3IXN Jogger Jogger / Tue, 08 Oct 2024 21:15:28 +0900 8/10/2024 9:15 pm
Jogger JL1HHL Jogger Jogger / Tue, 08 Oct 2024 16:51:23 +0900 8/10/2024 4:51 pm
Jogger JL1HHL Jogger Jogger / Tue, 08 Oct 2024 06:33:48 +0900 8/10/2024 6:33 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X810 /APRS Geiger Tue, 08 Oct 2024 09:27:26 +0900 8/10/2024 9:27 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X780 /APRS Geiger Tue, 08 Oct 2024 17:47:26 +0900 8/10/2024 5:47 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X810 /APRS Geiger Tue, 08 Oct 2024 01:47:26 +0900 8/10/2024 1:47 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X870 /APRS Geiger Tue, 08 Oct 2024 03:47:26 +0900 8/10/2024 3:47 am
Phone JL1TJX-5 Phone Phone mail -> noto@shonan.net Tue, 08 Oct 2024 06:46:21 +0900 8/10/2024 6:46 am
Car JL7KGW-7 Car Car Tue, 08 Oct 2024 10:40:00 +0900 8/10/2024 10:40 am
Phone JL8JFX-5 Phone Phone /145.000MHz VX-3 Off-duty Tue, 08 Oct 2024 21:20:50 +0900 8/10/2024 9:20 pm
Car JM1BFM Car Car PHG4070ARROW Tue, 08 Oct 2024 14:33:00 +0900 8/10/2024 2:33 pm
Car JM1XRJ Car Car / Tue, 08 Oct 2024 09:29:54 +0900 8/10/2024 9:29 am
Car JM1XRJ Car Car / Tue, 08 Oct 2024 19:20:21 +0900 8/10/2024 7:20 pm
Jogger JM2QEE-7 Jogger Jogger Tue, 08 Oct 2024 04:33:32 +0900 8/10/2024 4:33 am
Truck JM3TPK Truck Truck Tue, 08 Oct 2024 09:45:00 +0900 8/10/2024 9:45 am
Truck JM3TPK Truck Truck Tue, 08 Oct 2024 13:53:00 +0900 8/10/2024 1:53 pm
Truck JM3TPK Truck Truck / Tue, 08 Oct 2024 15:07:15 +0900 8/10/2024 3:07 pm
Truck JM3TPK Truck Truck Tue, 08 Oct 2024 04:05:00 +0900 8/10/2024 4:05 am
Jogger JN3NZW-H Jogger Jogger Rig:ID-52 Ant.Power:5W Tue, 08 Oct 2024 07:55:00 +0900 8/10/2024 7:55 am
Jogger JN3NZW-H Jogger Jogger / Rig:ID-52 Ant.Power:5W Tue, 08 Oct 2024 17:19:00 +0900 8/10/2024 5:19 pm
Jogger JN3NZW-H Jogger Jogger Rig:ID-52 Ant.Power:5W Tue, 08 Oct 2024 06:12:00 +0900 8/10/2024 6:12 am
Phone JN4RYW-5 Phone Phone https://aprsdroid.org/ Tue, 08 Oct 2024 07:02:43 +0900 8/10/2024 7:02 am
Car JN4TBI-12 Car Car Pi Tracker Tue, 08 Oct 2024 08:25:21 +0900 8/10/2024 8:25 am
Car JN4TBI-12 Car Car Pi Tracker Tue, 08 Oct 2024 10:59:27 +0900 8/10/2024 10:59 am