Flights from Tuesday October 8, 2024

The table below shows the detailed information of all trackers on Tuesday Oct 8, 2024.

Ident Type CommentCommentDate
Car JA2BDX-M Car Car / Tue, 08 Oct 2024 10:25:05 +0900 8/10/2024 10:25 am
Bus JA9EYQ-12 Bus Bus Tue, 08 Oct 2024 10:22:12 +0900 8/10/2024 10:22 am
Car JP7SEA Car Car / Tue, 08 Oct 2024 10:18:35 +0900 8/10/2024 10:18 am
Car JJ3SBG Car Car / Tue, 08 Oct 2024 10:17:53 +0900 8/10/2024 10:17 am
Phone JR0MOE-5 Phone Phone https://aprsdroid.org/ Tue, 08 Oct 2024 10:17:42 +0900 8/10/2024 10:17 am
Car JQ2UEU-B Car Car / Tue, 08 Oct 2024 10:15:15 +0900 8/10/2024 10:15 am
Car JF5QUT-9 Car Car Tue, 08 Oct 2024 10:13:57 +0900 8/10/2024 10:13 am
Mobile Satellite Station JA9VWY-8 Mobile Satellite Station Mobile Satellite Station Tue, 08 Oct 2024 10:11:00 +0900 8/10/2024 10:11 am
Car JE5RTW-8 Car Car Tue, 08 Oct 2024 09:58:49 +0900 8/10/2024 9:58 am
Car JH2KML-B Car Car /MATSUMOTO Tue, 08 Oct 2024 09:50:05 +0900 8/10/2024 9:50 am
Car JI6QOV-12 Car Car Tue, 08 Oct 2024 09:47:57 +0900 8/10/2024 9:47 am
Truck JM3TPK Truck Truck Tue, 08 Oct 2024 09:45:00 +0900 8/10/2024 9:45 am
Phone JR5LLA-5 Phone Phone 145.000MHz https://aprsdroid.org/ Tue, 08 Oct 2024 09:41:44 +0900 8/10/2024 9:41 am
Phone JR2KIN-5 Phone Phone call me Tue, 08 Oct 2024 09:35:27 +0900 8/10/2024 9:35 am
Car 7N1KHJ Car Car / Tue, 08 Oct 2024 09:34:13 +0900 8/10/2024 9:34 am
Car JF5FFL-12 Car Car Tue, 08 Oct 2024 09:34:11 +0900 8/10/2024 9:34 am
Motorcycle 7M1CRZ-5 Motorcycle Motorcycle Tue, 08 Oct 2024 09:33:07 +0900 8/10/2024 9:33 am
Car JM1XRJ Car Car / Tue, 08 Oct 2024 09:29:54 +0900 8/10/2024 9:29 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X810 /APRS Geiger Tue, 08 Oct 2024 09:27:26 +0900 8/10/2024 9:27 am
Truck JA5OCL-12 Truck Truck Tue, 08 Oct 2024 09:27:17 +0900 8/10/2024 9:27 am
Van JA4WTZ-9 Van Van /433.000MHz 433.00 MHz受信中 Tue, 08 Oct 2024 09:24:25 +0900 8/10/2024 9:24 am
Jogger JE6AUN-A Jogger Jogger / Tue, 08 Oct 2024 09:20:24 +0900 8/10/2024 9:20 am
Car JO4MMP Car Car / Tue, 08 Oct 2024 09:18:20 +0900 8/10/2024 9:18 am
Jogger JQ2UEU-A Jogger Jogger / Tue, 08 Oct 2024 09:14:47 +0900 8/10/2024 9:14 am
Mobile Satellite Station JJ5AZT-5 Mobile Satellite Station Mobile Satellite Station /144.720MHz Tue, 08 Oct 2024 09:03:55 +0900 8/10/2024 9:03 am