Flights from Tuesday October 8, 2024

The table below shows the detailed information of all trackers on Tuesday Oct 8, 2024.

Ident Type CommentCommentDate
Car JH5EXA-9 Car Car Tue, 08 Oct 2024 12:16:24 +0900 8/10/2024 12:16 pm
Jogger JR6TWS Jogger Jogger /D-STAR>JQ6YAA A Tue, 08 Oct 2024 12:21:16 +0900 8/10/2024 12:21 pm
Jogger 7L2UTN-12 Jogger Jogger MSG to 7L2UTN-5 Tue, 08 Oct 2024 12:22:00 +0900 8/10/2024 12:22 pm
Jogger JK3IXN Jogger Jogger / Tue, 08 Oct 2024 12:23:38 +0900 8/10/2024 12:23 pm
Truck JA9HZY-12 Truck Truck Tue, 08 Oct 2024 12:29:45 +0900 8/10/2024 12:29 pm
Car JO1ACA-A Car Car / Tue, 08 Oct 2024 12:32:10 +0900 8/10/2024 12:32 pm
Jogger JS2RMU-A Jogger Jogger / Tue, 08 Oct 2024 12:39:59 +0900 8/10/2024 12:39 pm
Van JJ1UXJ Van Van / Tue, 08 Oct 2024 12:41:20 +0900 8/10/2024 12:41 pm
Truck JA5OCL-12 Truck Truck Tue, 08 Oct 2024 12:43:37 +0900 8/10/2024 12:43 pm
Phone JR2SRH-5 Phone Phone https://aprsdroid.org/ Tue, 08 Oct 2024 12:46:47 +0900 8/10/2024 12:46 pm
Car JA6WBR-12 Car Car ID-4100D 145.66MHz DV Tue, 08 Oct 2024 12:52:00 +0900 8/10/2024 12:52 pm
Car JQ2DQF Car Car PHG6000 Tue, 08 Oct 2024 12:59:00 +0900 8/10/2024 12:59 pm
Jogger JP1IAR-A Jogger Jogger / Tue, 08 Oct 2024 12:59:40 +0900 8/10/2024 12:59 pm
Mobile Satellite Station JA9VWY-8 Mobile Satellite Station Mobile Satellite Station Tue, 08 Oct 2024 13:15:57 +0900 8/10/2024 1:15 pm
Car JF1PUG Car Car / Tue, 08 Oct 2024 13:16:40 +0900 8/10/2024 1:16 pm
Car JG5WUN-12 Car Car Tue, 08 Oct 2024 13:20:14 +0900 8/10/2024 1:20 pm
Car JH0ODE Car Car Tue, 08 Oct 2024 13:23:00 +0900 8/10/2024 1:23 pm
Car JA5BXF-12 Car Car Tue, 08 Oct 2024 13:30:54 +0900 8/10/2024 1:30 pm
Van JA2OZB-8 Van Van Tue, 08 Oct 2024 13:37:28 +0900 8/10/2024 1:37 pm
Phone JH3BST-5 Phone Phone /433.000MHz https://aprsdro Tue, 08 Oct 2024 13:39:10 +0900 8/10/2024 1:39 pm
Car JK1TSH Car Car / Tue, 08 Oct 2024 13:42:58 +0900 8/10/2024 1:42 pm
Truck JM3TPK Truck Truck Tue, 08 Oct 2024 13:53:00 +0900 8/10/2024 1:53 pm
Van JH6HXQ-12 Van Van Tue, 08 Oct 2024 14:01:01 +0900 8/10/2024 2:01 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X101 /Bunkyo-ku Nezu Geiger Tue, 08 Oct 2024 14:04:48 +0900 8/10/2024 2:04 pm
Car JG6YLJ-5 Car Car Direwolf APRS Tracker (No RF) Tue, 08 Oct 2024 14:05:32 +0900 8/10/2024 2:05 pm