Flights from Friday August 23, 2024

The table below shows the detailed information of all trackers on Friday Aug 23, 2024.

Ident Type CommentCommentDate
Van JO1XDW-9 Van Van Fri, 23 Aug 2024 23:51:00 +0900 23/8/2024 11:51 pm
Mobile Satellite Station JJ5AZT-5 Mobile Satellite Station Mobile Satellite Station 144.720MHz Fri, 23 Aug 2024 23:44:09 +0900 23/8/2024 11:44 pm
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X850 /APRS Geiger mk2r3 TNX wakwak_koba Fri, 23 Aug 2024 23:37:56 +0900 23/8/2024 11:37 pm
Jogger JE5UMJ-12 Jogger Jogger Fri, 23 Aug 2024 23:31:00 +0900 23/8/2024 11:31 pm
Car JK1SWT-A Car Car / Fri, 23 Aug 2024 23:29:58 +0900 23/8/2024 11:29 pm
Jogger JQ7DME Jogger Jogger / Fri, 23 Aug 2024 23:08:35 +0900 23/8/2024 11:08 pm
Jogger JF0GAV-2 Jogger Jogger /NAGANO KISO-gun KISO- Fri, 23 Aug 2024 23:02:00 +0900 23/8/2024 11:02 pm
Jogger 6K5CRS Jogger Jogger / Fri, 23 Aug 2024 22:54:04 +0900 23/8/2024 10:54 pm
Jogger JS2GBE-D Jogger Jogger / Fri, 23 Aug 2024 22:49:59 +0900 23/8/2024 10:49 pm
Phone JI1JLD-4 Phone Phone 433MHz-QRV.ハムフェア向け!w]h! Fri, 23 Aug 2024 22:27:01 +0900 23/8/2024 10:27 pm
Jogger JQ1NCG-D Jogger Jogger ID-51 Fri, 23 Aug 2024 22:22:29 +0900 23/8/2024 10:22 pm
No. WX Stn JI1BAK-13 No. WX Stn No. WX Stn g...t...X790 /APRS Geiger Fri, 23 Aug 2024 22:20:17 +0900 23/8/2024 10:20 pm
Jogger JO1KKD Jogger Jogger / Fri, 23 Aug 2024 22:18:19 +0900 23/8/2024 10:18 pm
Phone JE0GAR-5 Phone Phone D-STAR UE43 Management Teem Fri, 23 Aug 2024 22:17:04 +0900 23/8/2024 10:17 pm
Car 7L4SYV Car Car / Fri, 23 Aug 2024 22:15:24 +0900 23/8/2024 10:15 pm
Jogger JG2WIK-D Jogger Jogger Fri, 23 Aug 2024 22:11:55 +0900 23/8/2024 10:11 pm
Phone JS1SPJ-5 Phone Phone APRS messages acceptable.!w!!! Fri, 23 Aug 2024 22:07:56 +0900 23/8/2024 10:07 pm
Phone 7K3LJI-5 Phone Phone 50-1200. FT4. FT8. QRV Fri, 23 Aug 2024 22:04:53 +0900 23/8/2024 10:04 pm
Jogger JJ5PCM Jogger Jogger D-STAR>JR5WW AƲ Fri, 23 Aug 2024 21:57:00 +0900 23/8/2024 9:57 pm
Jogger JH4GQC Jogger Jogger Isao Fri, 23 Aug 2024 21:46:04 +0900 23/8/2024 9:46 pm
Jogger JE5UMJ-12 Jogger Jogger Fri, 23 Aug 2024 21:36:00 +0900 23/8/2024 9:36 pm
Jogger JL1HHN Jogger Jogger PHG2000/JP1YEM Management Fri, 23 Aug 2024 21:35:00 +0900 23/8/2024 9:35 pm
Jogger JE7AJV-7 Jogger Jogger ID-52 / Fukushima IWAKI Fri, 23 Aug 2024 21:30:00 +0900 23/8/2024 9:30 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X800 /Bunkyo-ku Nezu Geiger Fri, 23 Aug 2024 21:24:19 +0900 23/8/2024 9:24 pm
Phone JN4RYW-5 Phone Phone https://aprsdroid.org/ Fri, 23 Aug 2024 21:21:05 +0900 23/8/2024 9:21 pm