Flights from Thursday July 11, 2024

The table below shows the detailed information of all trackers on Thursday Jul 11, 2024.

Ident Type CommentCommentDate
Phone 7K3LJI-5 Phone Phone 50-1200. FT4. FT8. QRV Thu, 11 Jul 2024 14:50:11 +0900 11/7/2024 2:50 pm
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!wZN! Thu, 11 Jul 2024 17:03:17 +0900 11/7/2024 5:03 pm
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!w(0! Thu, 11 Jul 2024 05:49:17 +0900 11/7/2024 5:49 am
Jogger 7K3WNX-5 Jogger Jogger D-STAR/145,433MHz/DCR/Air.Incom.Lite!wbl! Thu, 11 Jul 2024 15:06:12 +0900 11/7/2024 3:06 pm
Truck 7K4IFQ Truck Truck / Thu, 11 Jul 2024 15:08:06 +0900 11/7/2024 3:08 pm
Car 7L1CTJ Car Car / Thu, 11 Jul 2024 17:18:00 +0900 11/7/2024 5:18 pm
Car 7L1CTJ Car Car / Thu, 11 Jul 2024 06:39:35 +0900 11/7/2024 6:39 am
Jogger 7L1VCC-9 Jogger Jogger Thu, 11 Jul 2024 15:57:43 +0900 11/7/2024 3:57 pm
Jogger 7L2UTN-5 Jogger Jogger 430FM & C4FM WiRES 29158 Thu, 11 Jul 2024 16:46:34 +0900 11/7/2024 4:46 pm
Jogger 7L2UTN-5 Jogger Jogger 430FM & C4FM WiRES 29158 Thu, 11 Jul 2024 08:09:23 +0900 11/7/2024 8:09 am
Jogger 7L2UTN-5 Jogger Jogger 430FM & C4FM WiRES 29158 Thu, 11 Jul 2024 11:07:58 +0900 11/7/2024 11:07 am
Car 7L4SYV Car Car / Thu, 11 Jul 2024 19:59:25 +0900 11/7/2024 7:59 pm
Car 7L4SYV Car Car / Thu, 11 Jul 2024 21:21:13 +0900 11/7/2024 9:21 pm
Phone 7L4WXJ-5 Phone Phone https://aprsdroid.org/enjo Thu, 11 Jul 2024 07:34:42 +0900 11/7/2024 7:34 am
Car 7M3LTD-5 Car Car 430MHz QRV Thu, 11 Jul 2024 06:53:13 +0900 11/7/2024 6:53 am
Car 7N2AFM Car Car OP/OKABE/MOBIL Thu, 11 Jul 2024 19:11:00 +0900 11/7/2024 7:11 pm
Car 7N2AFM Car Car OP/OKABE/MOBIL Thu, 11 Jul 2024 06:45:00 +0900 11/7/2024 6:45 am
Car 7N2UZM-A Car Car / Thu, 11 Jul 2024 17:53:18 +0900 11/7/2024 5:53 pm
Car 7N4BGB Car Car / Thu, 11 Jul 2024 06:17:33 +0900 11/7/2024 6:17 am
Phone BV3UJ-5 Phone Phone /144.500MHz https://aprsdro Thu, 11 Jul 2024 18:29:53 +0900 11/7/2024 6:29 pm
Mobile Satellite Station DS5BUJ Mobile Satellite Station Mobile Satellite Station DMR ID: 4504068 Thu, 11 Jul 2024 14:28:49 +0900 11/7/2024 2:28 pm
Phone JA0DGK-5 Phone Phone https://aprsdroid.org/ Thu, 11 Jul 2024 08:30:25 +0900 11/7/2024 8:30 am
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X820 /APRS Geiger mk2r3 TNX wakwak_koba Thu, 11 Jul 2024 23:38:27 +0900 11/7/2024 11:38 pm
Jogger JA0GUM-A Jogger Jogger Thu, 11 Jul 2024 16:47:51 +0900 11/7/2024 4:47 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.640 JR1WM Thu, 11 Jul 2024 21:08:00 +0900 11/7/2024 9:08 pm