Flights from Sunday May 26, 2024

The table below shows the detailed information of all trackers on Sunday May 26, 2024.

Ident Type CommentCommentDate
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Sun, 26 May 2024 10:53:00 +0900 26/5/2024 10:53 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Sun, 26 May 2024 13:36:00 +0900 26/5/2024 1:36 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Sun, 26 May 2024 15:05:00 +0900 26/5/2024 3:05 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.640 JR1WM Sun, 26 May 2024 20:36:00 +0900 26/5/2024 8:36 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Sun, 26 May 2024 08:06:00 +0900 26/5/2024 8:06 am
Jogger JA1ERM-A Jogger Jogger D-STAR Walking Sun, 26 May 2024 06:22:00 +0900 26/5/2024 6:22 am
Car JA1WLQ-Y Car Car FTM-300D via MMDVM Sun, 26 May 2024 08:17:51 +0900 26/5/2024 8:17 am
Truck JA2GJE-A Truck Truck MIE MIHAMA YAMASAKI Sun, 26 May 2024 08:23:00 +0900 26/5/2024 8:23 am
Phone JA2GPW-5 Phone Phone https://aprsdroid.org/ Sun, 26 May 2024 12:35:26 +0900 26/5/2024 12:35 pm
Phone JA2GPW-5 Phone Phone https://aprsdroid.org/ Sun, 26 May 2024 18:50:02 +0900 26/5/2024 6:50 pm
Phone JA2GPW-5 Phone Phone https://aprsdroid.org/ Sun, 26 May 2024 20:55:48 +0900 26/5/2024 8:55 pm
Phone JA2GPW-5 Phone Phone https://aprsdroid.org/ Sun, 26 May 2024 22:42:48 +0900 26/5/2024 10:42 pm
Jogger JA2INL-A Jogger Jogger DPRS/ID51 P2 Sun, 26 May 2024 13:23:59 +0900 26/5/2024 1:23 pm
Car JA2LXT-1 Car Car / Sun, 26 May 2024 16:30:24 +0900 26/5/2024 4:30 pm
Van JA2OZB-8 Van Van Sun, 26 May 2024 15:31:05 +0900 26/5/2024 3:31 pm
Jogger JA3FQO Jogger Jogger / Sun, 26 May 2024 04:29:32 +0900 26/5/2024 4:29 am
Motorcycle JA3FVA-12 Motorcycle Motorcycle 09.8V 28CHimeji japan OT+ Sun, 26 May 2024 14:45:34 +0900 26/5/2024 2:45 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 09.8V 30C HDOP04.2 SATS06Himeji japan OT+ Sun, 26 May 2024 16:27:05 +0900 26/5/2024 4:27 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 09.8V 30C HDOP03.3 SATS03Himeji japan OT+ Sun, 26 May 2024 18:16:58 +0900 26/5/2024 6:16 pm
Jogger JA3PNG-12 Jogger Jogger HELLO Sun, 26 May 2024 05:21:00 +0900 26/5/2024 5:21 am
Mobile Satellite Station JA3PNT-9 Mobile Satellite Station Mobile Satellite Station https://aprsdroid.org/ Sun, 26 May 2024 10:26:31 +0900 26/5/2024 10:26 am
Car JA3TMJ Car Car Sun, 26 May 2024 11:26:25 +0900 26/5/2024 11:26 am
Car JA3TMJ Car Car Sun, 26 May 2024 17:18:08 +0900 26/5/2024 5:18 pm
Van JA4WTZ-9 Van Van 145.000MHz 145.00 MHz受信中 Sun, 26 May 2024 07:25:22 +0900 26/5/2024 7:25 am
Bus JA5CVU-8 Bus Bus Sun, 26 May 2024 09:20:50 +0900 26/5/2024 9:20 am