Flights from Thursday May 2, 2024

The table below shows the detailed information of all trackers on Thursday May 2, 2024.

Ident Type CommentCommentDate
Balloon N5CNB-11 Balloon Balloon PL67om To:92 Up:0m/s V:117Km/h Sun:54 WSPR PicoBalloon http://lu7aa.org/wsprfull.asp?other=n5cnb&launch=20240331122300&detail=on&SSID=11&banda=20m×lot=&tracker=zachtek1 Thu, 02 May 2024 14:30:00 +0900 2/5/2024 2:30 pm
Bike JI3FPT-7 Bike Bike / Thu, 02 May 2024 09:03:33 +0900 2/5/2024 9:03 am
Bike JO3XPH-3 Bike Bike Cubecell LoRa Bicycle - U: 3.77V !w:w! Thu, 02 May 2024 11:03:05 +0900 2/5/2024 11:03 am
Bike JI3FPT-7 Bike Bike Thu, 02 May 2024 12:04:06 +0900 2/5/2024 12:04 pm
Bike JJ1JQX Bike Bike Hey there! I am using D-PRS Thu, 02 May 2024 14:26:00 +0900 2/5/2024 2:26 pm
Bike JK1OXR-5 Bike Bike -00/000 U2APRS Thu, 02 May 2024 14:35:20 +0900 2/5/2024 2:35 pm
Bike JA3QMY-7 Bike Bike /438.01 ID31 SUZUKI 110 Thu, 02 May 2024 14:44:04 +0900 2/5/2024 2:44 pm
Bike JA3QMY-7 Bike Bike /438.01 ID31 SUZUKI 110 Thu, 02 May 2024 06:56:57 +0900 2/5/2024 6:56 am
Bus JA9EYQ-12 Bus Bus Thu, 02 May 2024 12:19:24 +0900 2/5/2024 12:19 pm
Car JH2KML-B Car Car /MATSUMOTO Thu, 02 May 2024 08:46:21 +0900 2/5/2024 8:46 am
Car JG1PLA-9 Car Car PinPoint v2 Thu, 02 May 2024 08:51:09 +0900 2/5/2024 8:51 am
Car JM1VNK-9 Car Car / Thu, 02 May 2024 08:53:41 +0900 2/5/2024 8:53 am
Car JF2JLK-8 Car Car D-STAR Thu, 02 May 2024 08:58:00 +0900 2/5/2024 8:58 am
Car JA7XHH-E Car Car / Thu, 02 May 2024 09:23:33 +0900 2/5/2024 9:23 am
Car JR4DYZ-12 Car Car Thu, 02 May 2024 09:24:03 +0900 2/5/2024 9:24 am
Car JE1ECX Car Car / Thu, 02 May 2024 09:35:12 +0900 2/5/2024 9:35 am
Car JA2ITO Car Car / Thu, 02 May 2024 09:48:47 +0900 2/5/2024 9:48 am
Car 7N2UZM-A Car Car / Thu, 02 May 2024 10:13:14 +0900 2/5/2024 10:13 am
Car JG1PLA-9 Car Car PinPoint v2 Thu, 02 May 2024 10:32:06 +0900 2/5/2024 10:32 am
Car JA7EEF Car Car / Thu, 02 May 2024 10:37:44 +0900 2/5/2024 10:37 am
Car JA9GYE Car Car / Thu, 02 May 2024 10:47:55 +0900 2/5/2024 10:47 am
Car JR4DYZ-12 Car Car Thu, 02 May 2024 11:04:21 +0900 2/5/2024 11:04 am
Car JE2LOT Car Car / Thu, 02 May 2024 11:25:32 +0900 2/5/2024 11:25 am
Car JR2GAI-12 Car Car Thu, 02 May 2024 11:32:14 +0900 2/5/2024 11:32 am
Car JR7JAW Car Car Prius E-Four In My Car Thu, 02 May 2024 11:36:00 +0900 2/5/2024 11:36 am