Flights from Sunday October 1, 2023

The table below shows the detailed information of all trackers on Sunday Oct 1, 2023.

Ident Type CommentCommentDate
Jogger 7L2UTN-5 Jogger Jogger geo Sun, 01 Oct 2023 01:04:39 +0900 1/10/2023 1:04 am
Car JK3HGX Car Car Sun, 01 Oct 2023 04:44:00 +0900 1/10/2023 4:44 am
Jogger JP1IAR-A Jogger Jogger / Sun, 01 Oct 2023 04:44:31 +0900 1/10/2023 4:44 am
Jogger JM2QEE-7 Jogger Jogger Sun, 01 Oct 2023 04:45:47 +0900 1/10/2023 4:45 am
Van JE9VAX-12 Van Van Sun, 01 Oct 2023 05:04:52 +0900 1/10/2023 5:04 am
Car JA5JYP-12 Car Car Sun, 01 Oct 2023 05:05:00 +0900 1/10/2023 5:05 am
Jogger JE2ROR-B Jogger Jogger / Sun, 01 Oct 2023 05:09:24 +0900 1/10/2023 5:09 am
Jogger JA3PNG-12 Jogger Jogger HELLO Sun, 01 Oct 2023 05:17:00 +0900 1/10/2023 5:17 am
Jogger JH0XJC Jogger Jogger / Sun, 01 Oct 2023 05:24:09 +0900 1/10/2023 5:24 am
Jogger JG1NNW Jogger Jogger /D-STR&439.64(JR1WM) Sun, 01 Oct 2023 05:30:46 +0900 1/10/2023 5:30 am
Car JQ2SAI-A Car Car RIG:ID-5100D/via D-STAR Sun, 01 Oct 2023 05:38:54 +0900 1/10/2023 5:38 am
Mobile Satellite Station JJ5AZT-5 Mobile Satellite Station Mobile Satellite Station /144.720MHz Sun, 01 Oct 2023 05:46:32 +0900 1/10/2023 5:46 am
Car JN1ILG Car Car / Sun, 01 Oct 2023 06:05:19 +0900 1/10/2023 6:05 am
Jogger JA2SBE Jogger Jogger Sun, 01 Oct 2023 06:09:00 +0900 1/10/2023 6:09 am
Car JR2EZQ-9 Car Car / Sun, 01 Oct 2023 06:12:57 +0900 1/10/2023 6:12 am
Car JF1DMI Car Car / Sun, 01 Oct 2023 06:17:41 +0900 1/10/2023 6:17 am
Car JM3OAD Car Car / Sun, 01 Oct 2023 06:19:33 +0900 1/10/2023 6:19 am
Jogger JQ2PXW-J Jogger Jogger Sun, 01 Oct 2023 06:42:40 +0900 1/10/2023 6:42 am
Jogger JH0XJC Jogger Jogger / Sun, 01 Oct 2023 06:44:17 +0900 1/10/2023 6:44 am
Jogger JO1WSH-B Jogger Jogger / Sun, 01 Oct 2023 06:58:44 +0900 1/10/2023 6:58 am
Car 7N2AFM Car Car OP/OKABE/MOBIL Sun, 01 Oct 2023 06:59:00 +0900 1/10/2023 6:59 am
Car VK4PJF-9 Car Car Listening on 439.000 MHz (No APRS Messages) Sun, 01 Oct 2023 07:03:42 +0900 1/10/2023 7:03 am
Jogger JS2HGI Jogger Jogger / Sun, 01 Oct 2023 07:11:16 +0900 1/10/2023 7:11 am
Van JP7TKR-B Van Van PHG7000 Sun, 01 Oct 2023 07:23:00 +0900 1/10/2023 7:23 am
Jogger JN3NZW-7 Jogger Jogger Rig:ID-52 Ant.Power:5W Sun, 01 Oct 2023 07:26:00 +0900 1/10/2023 7:26 am