Flights from Friday July 1, 2022

The table below shows the detailed information of all trackers on Friday Jul 1, 2022.

Ident Type CommentCommentDate
Car JO1HUK Car Car / Fri, 01 Jul 2022 00:13:35 +0900 1/7/2022 12:13 am
Car JR5EOY-12 Car Car Fri, 01 Jul 2022 00:15:10 +0900 1/7/2022 12:15 am
Truck JF1UHX-9 Truck Truck / Fri, 01 Jul 2022 02:41:37 +0900 1/7/2022 2:41 am
Truck (18 Wheeler) 7M3QXW-B Truck (18 Wheeler) Truck (18 Wheeler) ID-5100D D-PRS Fri, 01 Jul 2022 02:52:00 +0900 1/7/2022 2:52 am
Car JA1LML Car Car / Fri, 01 Jul 2022 03:00:45 +0900 1/7/2022 3:00 am
Car JE1LBS-A Car Car LBS MOBIL Fri, 01 Jul 2022 03:10:00 +0900 1/7/2022 3:10 am
Truck JS1IAV Truck Truck / Fri, 01 Jul 2022 03:15:56 +0900 1/7/2022 3:15 am
Jogger JP1IAR-A Jogger Jogger / Fri, 01 Jul 2022 03:34:37 +0900 1/7/2022 3:34 am
Jogger JA6SMY Jogger Jogger / Fri, 01 Jul 2022 03:49:24 +0900 1/7/2022 3:49 am
Jogger JH1NJN-5 Jogger Jogger https://aprsdroid.org/ Fri, 01 Jul 2022 03:50:23 +0900 1/7/2022 3:50 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.640 JR1WM Fri, 01 Jul 2022 04:00:00 +0900 1/7/2022 4:00 am
Car JA3FQO Car Car / Fri, 01 Jul 2022 04:26:34 +0900 1/7/2022 4:26 am
Van JO1XDW-9 Van Van Fri, 01 Jul 2022 04:34:00 +0900 1/7/2022 4:34 am
Jogger JM2QEE-7 Jogger Jogger / Fri, 01 Jul 2022 04:35:57 +0900 1/7/2022 4:35 am
Truck 7M2JEG Truck Truck Fri, 01 Jul 2022 04:46:00 +0900 1/7/2022 4:46 am
Car JG1CZR-9 Car Car RX:Dstar Tsukuba43 RX-CX Fri, 01 Jul 2022 04:47:00 +0900 1/7/2022 4:47 am
Jogger JA7XHH-F Jogger Jogger / Fri, 01 Jul 2022 04:52:04 +0900 1/7/2022 4:52 am
Jogger JG1NNW Jogger Jogger / D-STAR&439.64(JR1WM) Fri, 01 Jul 2022 05:02:42 +0900 1/7/2022 5:02 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X890 /APRS Geiger Fri, 01 Jul 2022 05:03:59 +0900 1/7/2022 5:03 am
Truck JI1JZF Truck Truck / Fri, 01 Jul 2022 05:08:27 +0900 1/7/2022 5:08 am
Jogger JF1CUX Jogger Jogger Fri, 01 Jul 2022 05:17:00 +0900 1/7/2022 5:17 am
Jogger JA0GUM-A Jogger Jogger Fri, 01 Jul 2022 05:19:38 +0900 1/7/2022 5:19 am
Jogger JH7GLZ Jogger Jogger / Fri, 01 Jul 2022 05:25:36 +0900 1/7/2022 5:25 am
Car JI1GXI Car Car /D-STAR>JP1YLD A Fri, 01 Jul 2022 05:30:43 +0900 1/7/2022 5:30 am
Car JI3KQZ Car Car /D-STAR>JP3YCS A Fri, 01 Jul 2022 05:30:52 +0900 1/7/2022 5:30 am