Cargo, Hazardous category B
The table below shows the detailed information of all marine of type Cargo, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 10:05:48 +0900 1/4/2026 10:05 am | ||
© sheilaoflwbr |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 10:08:12 +0900 1/4/2026 10:08 am | ||
© sheilaoflwbr |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 11:08:23 +0900 1/4/2026 11:08 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 18:53:48 +0900 1/4/2026 6:53 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 19:17:48 +0900 1/4/2026 7:17 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 20:35:48 +0900 1/4/2026 8:35 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 21:11:48 +0900 1/4/2026 9:11 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 01:11:49 +0900 2/4/2026 1:11 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 08:23:48 +0900 2/4/2026 8:23 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 09:03:44 +0900 2/4/2026 9:03 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 10:33:44 +0900 2/4/2026 10:33 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 16:28:10 +0900 2/4/2026 4:28 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 16:42:40 +0900 2/4/2026 4:42 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 17:29:20 +0900 2/4/2026 5:29 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 17:58:51 +0900 2/4/2026 5:58 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 18:10:21 +0900 2/4/2026 6:10 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 19:30:40 +0900 2/4/2026 7:30 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 20:40:20 +0900 2/4/2026 8:40 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 22:16:20 +0900 2/4/2026 10:16 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 23:16:21 +0900 2/4/2026 11:16 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 00:40:20 +0900 3/4/2026 12:40 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 00:46:20 +0900 3/4/2026 12:46 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 01:46:20 +0900 3/4/2026 1:46 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 02:16:20 +0900 3/4/2026 2:16 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 05:38:52 +0900 3/4/2026 5:38 am |
