Cargo, Hazardous category B
The table below shows the detailed information of all marine of type Cargo, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 01:40:29 +0900 17/4/2026 1:40 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 10:44:44 +0900 18/4/2026 10:44 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 18:53:48 +0900 1/4/2026 6:53 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 22:23:48 +0900 31/3/2026 10:23 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 06:22:30 +0900 17/4/2026 6:22 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 15:39:26 +0900 3/4/2026 3:39 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 11:02:57 +0900 17/4/2026 11:02 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 18:32:44 +0900 18/4/2026 6:32 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 10:05:48 +0900 1/4/2026 10:05 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 02:02:32 +0900 18/4/2026 2:02 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 09:50:43 +0900 18/4/2026 9:50 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 09:03:44 +0900 2/4/2026 9:03 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 19:32:44 +0900 18/4/2026 7:32 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 16:48:23 +0900 31/3/2026 4:48 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 21:32:44 +0900 18/4/2026 9:32 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 12:16:20 +0900 30/3/2026 12:16 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 19:12:05 +0900 31/3/2026 7:12 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 19 Apr 2026 04:57:46 +0900 19/4/2026 4:57 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 16:53:23 +0900 31/3/2026 4:53 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 02:16:20 +0900 3/4/2026 2:16 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 20:32:23 +0900 31/3/2026 8:32 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 00:04:30 +0900 17/4/2026 12:04 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 15:20:33 +0900 17/4/2026 3:20 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 06:51:46 +0900 19/4/2026 6:51 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 06:05:48 +0900 1/4/2026 6:05 am |
