Cargo, Hazardous category B
The table below shows the detailed information of all marine of type Cargo, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 22:16:20 +0900 2/4/2026 10:16 pm | ||
© the finder of things... |
COSCO HAMBURG | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Wed, 15 Apr 2026 15:09:27 +0900 15/4/2026 3:09 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 16 Apr 2026 13:57:27 +0900 16/4/2026 1:57 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 19:42:17 +0900 31/3/2026 7:42 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 17:58:51 +0900 2/4/2026 5:58 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 10:14:43 +0900 18/4/2026 10:14 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 03:44:49 +0900 20/4/2026 3:44 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 01:27:15 +0900 18/4/2026 1:27 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 19:02:44 +0900 18/4/2026 7:02 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sun, 19 Apr 2026 04:11:43 +0900 19/4/2026 4:11 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 10:25:17 +0900 17/4/2026 10:25 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 07 Apr 2026 03:03:04 +0900 7/4/2026 3:03 am | ||
© vincentvds2 |
GLORY SHENGDONG | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 20:36:15 +0900 20/4/2026 8:36 pm | ||
© sheilaoflwbr |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 14:08:44 +0900 31/3/2026 2:08 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 07:08:52 +0900 3/4/2026 7:08 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 07 Apr 2026 04:09:07 +0900 7/4/2026 4:09 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 07:04:30 +0900 17/4/2026 7:04 am | ||
© sheilaoflwbr |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 07:08:15 +0900 31/3/2026 7:08 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 08:20:44 +0900 18/4/2026 8:20 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 22:56:49 +0900 19/4/2026 10:56 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 23:05:43 +0900 18/4/2026 11:05 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 06:28:17 +0900 1/4/2026 6:28 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 08:28:39 +0900 20/4/2026 8:28 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 11 Apr 2026 12:58:28 +0900 11/4/2026 12:58 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 15 Apr 2026 06:11:44 +0900 15/4/2026 6:11 am |
