Cargo, Hazardous category B
The table below shows the detailed information of all marine of type Cargo, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 02:56:49 +0900 20/4/2026 2:56 am | ||
© vincentvds2 |
GLORY SHENGDONG | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 22:36:15 +0900 20/4/2026 10:36 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 22 Apr 2026 12:49:58 +0900 22/4/2026 12:49 pm | ||
© the finder of things... |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 15 Apr 2026 18:34:38 +0900 15/4/2026 6:34 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 18:05:42 +0900 18/4/2026 6:05 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 23:02:44 +0900 18/4/2026 11:02 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 21 Apr 2026 22:25:56 +0900 21/4/2026 10:25 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 16 Apr 2026 02:55:01 +0900 16/4/2026 2:55 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 19 Apr 2026 07:09:46 +0900 19/4/2026 7:09 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 20:53:53 +0900 31/3/2026 8:53 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 22:21:05 +0900 6/4/2026 10:21 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 20:53:42 +0900 18/4/2026 8:53 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sun, 19 Apr 2026 02:05:43 +0900 19/4/2026 2:05 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 28 Apr 2026 06:45:05 +0900 28/4/2026 6:45 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 15:20:44 +0900 18/4/2026 3:20 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sun, 19 Apr 2026 03:05:43 +0900 19/4/2026 3:05 am | ||
© vincentvds2 |
GLORY SHENGDONG | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 23:48:16 +0900 20/4/2026 11:48 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 21 Apr 2026 02:19:54 +0900 21/4/2026 2:19 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 06:24:59 +0900 13/4/2026 6:24 am | ||
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Fri, 03 Apr 2026 23:25:23 +0900 3/4/2026 11:25 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 25 Apr 2026 14:57:20 +0900 25/4/2026 2:57 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 06:51:55 +0900 16/4/2026 6:51 am | ||
© vincentvds2 |
GLORY SHENGDONG | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Tue, 21 Apr 2026 03:18:16 +0900 21/4/2026 3:18 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 21 Apr 2026 16:25:56 +0900 21/4/2026 4:25 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 22 Apr 2026 19:03:31 +0900 22/4/2026 7:03 pm |
