Pleasure Craft
The table below shows the detailed information of all marine of type Pleasure Craft.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Pleasure Craft Pleasure Craft | Not available Not available | constrained by her draught | - - | Wed, 08 Apr 2026 09:44:39 +0900 8/4/2026 9:44 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 12:34:20 +0900 30/3/2026 12:34 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 05:14:53 +0900 1/4/2026 5:14 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 11:09:05 +0900 6/4/2026 11:09 am | ||
© sheilaoflwbr |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 03:37:45 +0900 31/3/2026 3:37 am | ||
|
|
SMC MAGELLAN | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 16:01:28 +0900 31/3/2026 4:01 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 16:01:10 +0900 3/4/2026 4:01 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 19:17:48 +0900 1/4/2026 7:17 pm | ||
© vincentvds2 |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 08 Apr 2026 19:28:03 +0900 8/4/2026 7:28 pm | ||
© vincentvds2 |
GLORY SHENGDONG | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Thu, 09 Apr 2026 04:10:41 +0900 9/4/2026 4:10 am | ||
© sheilaoflwbr |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 07:19:12 +0900 1/4/2026 7:19 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 08:23:48 +0900 2/4/2026 8:23 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 12:15:07 +0900 6/4/2026 12:15 pm | ||
© vincentvds2 |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 09 Apr 2026 16:15:38 +0900 9/4/2026 4:15 pm | ||
© vincentvds2 |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 09 Apr 2026 17:18:26 +0900 9/4/2026 5:18 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 06:15:59 +0900 1/4/2026 6:15 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 18:35:00 +0900 11/4/2026 6:35 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 20:35:48 +0900 1/4/2026 8:35 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 21:03:06 +0900 6/4/2026 9:03 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 23:16:21 +0900 2/4/2026 11:16 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 14:40:20 +0900 30/3/2026 2:40 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 10:33:44 +0900 2/4/2026 10:33 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 05:50:11 +0900 3/4/2026 5:50 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 07 Apr 2026 04:03:07 +0900 7/4/2026 4:03 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 08:09:05 +0900 11/4/2026 8:09 am |
