Cargo, Hazardous category B
The table below shows the detailed information of all marine of type Cargo, Hazardous category B.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | >JP OSA OFF >JP OSA OFF | Mon, 30 Mar 2026 12:16:20 +0900 30/3/2026 12:16 pm | |
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | >JP OSA OFF >JP OSA OFF | Mon, 30 Mar 2026 12:34:20 +0900 30/3/2026 12:34 pm | |
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | >JP OSA OFF >JP OSA OFF | Mon, 30 Mar 2026 12:40:20 +0900 30/3/2026 12:40 pm | |
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | >JP OSA OFF >JP OSA OFF | Mon, 30 Mar 2026 14:40:20 +0900 30/3/2026 2:40 pm | |
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | >JP OSA OFF >JP OSA OFF | Mon, 30 Mar 2026 16:04:20 +0900 30/3/2026 4:04 pm | |
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB SHINKO HIGASI JP UKB SHINKO HIGASI | Mon, 30 Mar 2026 17:06:16 +0900 30/3/2026 5:06 pm | |
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB C17 JP UKB C17 | Tue, 31 Mar 2026 01:09:23 +0900 31/3/2026 1:09 am | |
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB C17 JP UKB C17 | Tue, 31 Mar 2026 01:38:23 +0900 31/3/2026 1:38 am | |
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB C17 JP UKB C17 | Tue, 31 Mar 2026 02:08:54 +0900 31/3/2026 2:08 am | |
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB C17 JP UKB C17 | Tue, 31 Mar 2026 02:57:53 +0900 31/3/2026 2:57 am | |
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB C17 JP UKB C17 | Tue, 31 Mar 2026 03:07:53 +0900 31/3/2026 3:07 am | |
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB C17 JP UKB C17 | Tue, 31 Mar 2026 03:16:44 +0900 31/3/2026 3:16 am | |
© sheilaoflwbr |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP WAK JP WAK | Tue, 31 Mar 2026 03:37:45 +0900 31/3/2026 3:37 am | |
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB C17 JP UKB C17 | Tue, 31 Mar 2026 03:57:14 +0900 31/3/2026 3:57 am | |
© sheilaoflwbr |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP WAK JP WAK | Tue, 31 Mar 2026 03:57:25 +0900 31/3/2026 3:57 am | |
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB C17 JP UKB C17 | Tue, 31 Mar 2026 04:07:03 +0900 31/3/2026 4:07 am | |
© sheilaoflwbr |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP WAK JP WAK | Tue, 31 Mar 2026 04:07:37 +0900 31/3/2026 4:07 am | |
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB C17 JP UKB C17 | Tue, 31 Mar 2026 04:23:43 +0900 31/3/2026 4:23 am | |
© sheilaoflwbr |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP WAK JP WAK | Tue, 31 Mar 2026 04:24:55 +0900 31/3/2026 4:24 am | |
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB C17 JP UKB C17 | Tue, 31 Mar 2026 04:37:34 +0900 31/3/2026 4:37 am | |
© sheilaoflwbr |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP WAK JP WAK | Tue, 31 Mar 2026 04:38:46 +0900 31/3/2026 4:38 am | |
© sheilaoflwbr |
POSEIDON | Cargo, Hazardous category B Cargo, Hazardous category B | JP WAK JP WAK | Tue, 31 Mar 2026 04:42:04 +0900 31/3/2026 4:42 am | |
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB C17 JP UKB C17 | Tue, 31 Mar 2026 05:39:52 +0900 31/3/2026 5:39 am | |
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB C17 JP UKB C17 | Tue, 31 Mar 2026 05:46:03 +0900 31/3/2026 5:46 am | |
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB C17 JP UKB C17 | Tue, 31 Mar 2026 06:16:03 +0900 31/3/2026 6:16 am |
