Passenger, No additional information
The table below shows the detailed information of all marine of type Passenger, No additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 11:12:55 +0900 2/6/2026 11:12 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 11:12:12 +0900 2/6/2026 11:12 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 10:54:50 +0900 2/6/2026 10:54 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 10:42:36 +0900 2/6/2026 10:42 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 10:41:39 +0900 2/6/2026 10:41 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 10:32:42 +0900 2/6/2026 10:32 am | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 10:31:30 +0900 2/6/2026 10:31 am | ||
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 10:20:20 +0900 2/6/2026 10:20 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 09:36:25 +0900 2/6/2026 9:36 am | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 09:06:54 +0900 2/6/2026 9:06 am | ||
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 08:56:20 +0900 2/6/2026 8:56 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 08:56:19 +0900 2/6/2026 8:56 am | ||
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | Tue, 02 Jun 2026 08:44:20 +0900 2/6/2026 8:44 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 08:43:54 +0900 2/6/2026 8:43 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 08:17:43 +0900 2/6/2026 8:17 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | Tue, 02 Jun 2026 08:12:25 +0900 2/6/2026 8:12 am | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 08:09:36 +0900 2/6/2026 8:09 am | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 08:06:57 +0900 2/6/2026 8:06 am | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 07:50:16 +0900 2/6/2026 7:50 am | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 07:39:42 +0900 2/6/2026 7:39 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 07:02:29 +0900 2/6/2026 7:02 am | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 06:53:30 +0900 2/6/2026 6:53 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 06:52:41 +0900 2/6/2026 6:52 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 02 Jun 2026 06:45:05 +0900 2/6/2026 6:45 am | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 06:39:30 +0900 2/6/2026 6:39 am |
