Passenger, No additional information
The table below shows the detailed information of all marine of type Passenger, No additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 15:26:56 +0900 1/6/2026 3:26 pm | ||
© Steve Ellwood, Whitley Bay, North East England |
HERITAGE ADVENTURER | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | Mon, 01 Jun 2026 15:20:46 +0900 1/6/2026 3:20 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 15:15:01 +0900 1/6/2026 3:15 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 14:53:32 +0900 1/6/2026 2:53 pm | ||
© Steve Ellwood, Whitley Bay, North East England |
HERITAGE ADVENTURER | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 14:50:44 +0900 1/6/2026 2:50 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 14:35:28 +0900 1/6/2026 2:35 pm | ||
© Steve Ellwood, Whitley Bay, North East England |
HERITAGE ADVENTURER | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | Mon, 01 Jun 2026 13:23:39 +0900 1/6/2026 1:23 pm | ||
© Steve Ellwood, Whitley Bay, North East England |
HERITAGE ADVENTURER | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | Mon, 01 Jun 2026 12:59:37 +0900 1/6/2026 12:59 pm | ||
|
|
YANGZHONGLUDU 2801 | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 12:27:39 +0900 1/6/2026 12:27 pm | ||
© Steve Ellwood, Whitley Bay, North East England |
HERITAGE ADVENTURER | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | Mon, 01 Jun 2026 10:59:27 +0900 1/6/2026 10:59 am | ||
© Steve Ellwood, Whitley Bay, North East England |
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 09:53:09 +0900 1/6/2026 9:53 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 09:52:59 +0900 1/6/2026 9:52 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | Sun, 31 May 2026 20:13:48 +0900 31/5/2026 8:13 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Sun, 31 May 2026 19:53:40 +0900 31/5/2026 7:53 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Sun, 31 May 2026 19:42:00 +0900 31/5/2026 7:42 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Sun, 31 May 2026 19:40:33 +0900 31/5/2026 7:40 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Sun, 31 May 2026 18:41:48 +0900 31/5/2026 6:41 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | Sun, 31 May 2026 18:40:59 +0900 31/5/2026 6:40 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Sun, 31 May 2026 17:59:57 +0900 31/5/2026 5:59 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | Sun, 31 May 2026 17:09:14 +0900 31/5/2026 5:09 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | Sun, 31 May 2026 17:00:44 +0900 31/5/2026 5:00 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Sun, 31 May 2026 16:30:49 +0900 31/5/2026 4:30 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | Sun, 31 May 2026 15:27:13 +0900 31/5/2026 3:27 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | Sun, 31 May 2026 15:14:17 +0900 31/5/2026 3:14 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | Sun, 31 May 2026 13:57:12 +0900 31/5/2026 1:57 pm |
