Spare - Local Vessel
The table below shows the detailed information of all marine of type Spare - Local Vessel.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 16:59:34 +0900 2/7/2026 4:59 pm | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 16:24:07 +0900 2/7/2026 4:24 pm | ||
|
|
NO.13 AZUMA | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 15:54:45 +0900 2/7/2026 3:54 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 15:27:40 +0900 2/7/2026 3:27 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 15:27:13 +0900 2/7/2026 3:27 pm | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 15:21:49 +0900 2/7/2026 3:21 pm | ||
|
|
NO3 SHINEIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 13:55:40 +0900 2/7/2026 1:55 pm | ||
|
|
NO.8 HOUSYOGOU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 13:42:17 +0900 2/7/2026 1:42 pm | ||
|
|
NIKKO MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 12:38:48 +0900 2/7/2026 12:38 pm | ||
© squeefulraven |
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 12:26:10 +0900 2/7/2026 12:26 pm | ||
|
|
NO3 KAZUHISAMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 12:04:36 +0900 2/7/2026 12:04 pm | ||
© squeefulraven |
NIPPON MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 11:33:31 +0900 2/7/2026 11:33 am | ||
|
|
NO.35 KATSUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 11:25:41 +0900 2/7/2026 11:25 am | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 11:24:36 +0900 2/7/2026 11:24 am | ||
|
|
NO.35 KATSUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 11:21:24 +0900 2/7/2026 11:21 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 10:57:26 +0900 2/7/2026 10:57 am | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 10:49:16 +0900 2/7/2026 10:49 am | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 10:48:06 +0900 2/7/2026 10:48 am | ||
|
|
NO.35 KATSUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 10:33:13 +0900 2/7/2026 10:33 am | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 10:31:41 +0900 2/7/2026 10:31 am | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | constrained by her draught | - - | Thu, 02 Jul 2026 09:54:16 +0900 2/7/2026 9:54 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 09:44:35 +0900 2/7/2026 9:44 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 09:43:16 +0900 2/7/2026 9:43 am | ||
|
|
NO.8 HOUSYOGOU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 09:42:37 +0900 2/7/2026 9:42 am | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 08:46:57 +0900 2/7/2026 8:46 am |
