Spare - Local Vessel
The table below shows the detailed information of all marine of type Spare - Local Vessel.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
NO18 HOURAIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Tue, 30 Jun 2026 18:52:08 +0900 30/6/2026 6:52 pm | ||
|
|
NO18 HOURAIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | moored | - - | - - | Thu, 09 Jul 2026 10:22:43 +0900 9/7/2026 10:22 am | ||
|
|
NO18 HOURAIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Thu, 11 Jun 2026 16:21:41 +0900 11/6/2026 4:21 pm | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 18 May 2026 05:58:33 +0900 18/5/2026 5:58 am | ||
|
|
NO16 TAISEI MARU | Towing Towing | Not available Not available | under way using engine | - - | - - | Wed, 17 Jun 2026 14:48:01 +0900 17/6/2026 2:48 pm | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Wed, 20 May 2026 14:44:44 +0900 20/5/2026 2:44 pm | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Thu, 14 May 2026 09:56:44 +0900 14/5/2026 9:56 am | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Thu, 11 Jun 2026 06:33:12 +0900 11/6/2026 6:33 am | ||
|
|
NO16 TAISEI MARU | Towing Towing | Not available Not available | under way using engine | - - | - - | Wed, 17 Jun 2026 14:53:22 +0900 17/6/2026 2:53 pm | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | 06h. 28m. 26s. 06h. 28m. 26s. |
Thu, 07 May 2026 09:11:13 +0900
7/5/2026 9:11 am
Thu, 07 May 2026 15:39:39 +0900 7/5/2026 3:39 pm |
||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 18 May 2026 14:30:45 +0900 18/5/2026 2:30 pm | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Wed, 20 May 2026 15:02:44 +0900 20/5/2026 3:02 pm | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Wed, 20 May 2026 06:53:06 +0900 20/5/2026 6:53 am | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | constrained by her draught | - - | - - | Wed, 20 May 2026 05:56:49 +0900 20/5/2026 5:56 am | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 13 Apr 2026 09:22:07 +0900 13/4/2026 9:22 am | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | constrained by her draught | - - | - - | Wed, 20 May 2026 15:12:46 +0900 20/5/2026 3:12 pm | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Mon, 29 Jun 2026 04:19:18 +0900 29/6/2026 4:19 am | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Tue, 12 May 2026 05:52:22 +0900 12/5/2026 5:52 am | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Wed, 10 Jun 2026 06:28:15 +0900 10/6/2026 6:28 am | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Tue, 19 May 2026 07:37:51 +0900 19/5/2026 7:37 am | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Wed, 17 Jun 2026 06:46:13 +0900 17/6/2026 6:46 am | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | constrained by her draught | - - | - - | Fri, 05 Jun 2026 15:28:56 +0900 5/6/2026 3:28 pm | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | constrained by her draught | - - | - - | Wed, 27 May 2026 05:59:11 +0900 27/5/2026 5:59 am | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Fri, 29 May 2026 06:56:34 +0900 29/5/2026 6:56 am | ||
|
|
NO16 TAISEI MARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | constrained by her draught | - - | - - | Fri, 19 Jun 2026 05:57:03 +0900 19/6/2026 5:57 am |
