SUMIYOSHIMARU
IdentSUMIYOSHIMARU
The table below shows the detailed information of all vessels with the ident/callsign of SUMIYOSHIMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Fri, 03 Apr 2026 04:33:35 +0900 3/4/2026 4:33 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Sun, 05 Apr 2026 11:41:04 +0900 5/4/2026 11:41 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Wed, 08 Apr 2026 05:00:53 +0900 8/4/2026 5:00 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Thu, 09 Apr 2026 05:44:41 +0900 9/4/2026 5:44 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Sat, 11 Apr 2026 05:39:05 +0900 11/4/2026 5:39 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Sun, 12 Apr 2026 07:37:21 +0900 12/4/2026 7:37 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Mon, 13 Apr 2026 06:33:42 +0900 13/4/2026 6:33 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Tue, 14 Apr 2026 04:59:56 +0900 14/4/2026 4:59 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Tue, 14 Apr 2026 09:17:50 +0900 14/4/2026 9:17 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Tue, 14 Apr 2026 11:50:31 +0900 14/4/2026 11:50 am | ||
|
|
SUMIYOSHIMARU | Not available | Not available Not available | at anchor | - - | - - | Tue, 14 Apr 2026 21:57:35 +0900 14/4/2026 9:57 pm | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Wed, 15 Apr 2026 05:01:45 +0900 15/4/2026 5:01 am | ||
|
|
SUMIYOSHIMARU | Not available | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 04:51:58 +0900 16/4/2026 4:51 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Sat, 18 Apr 2026 16:19:11 +0900 18/4/2026 4:19 pm | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Sun, 19 Apr 2026 12:27:24 +0900 19/4/2026 12:27 pm | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 04:31:39 +0900 20/4/2026 4:31 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 04:41:32 +0900 20/4/2026 4:41 am | ||
|
|
SUMIYOSHIMARU | Not available | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 04:44:56 +0900 20/4/2026 4:44 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 01h. 33m. 55s. 01h. 33m. 55s. |
Mon, 20 Apr 2026 04:58:01 +0900
20/4/2026 4:58 am
Mon, 20 Apr 2026 06:31:56 +0900 20/4/2026 6:31 am |
||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 05:43:09 +0900 20/4/2026 5:43 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 05:44:36 +0900 20/4/2026 5:44 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Mon, 20 Apr 2026 06:22:00 +0900 20/4/2026 6:22 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Mon, 20 Apr 2026 12:03:01 +0900 20/4/2026 12:03 pm | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Mon, 20 Apr 2026 12:33:06 +0900 20/4/2026 12:33 pm | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | - - | Tue, 21 Apr 2026 04:55:36 +0900 21/4/2026 4:55 am |
