ROKKOU
IdentROKKOU
The table below shows the detailed information of all vessels with the ident/callsign of ROKKOU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 06 Jul 2026 23:57:06 +0900 6/7/2026 11:57 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 06 Jul 2026 23:37:45 +0900 6/7/2026 11:37 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 06 Jul 2026 22:57:16 +0900 6/7/2026 10:57 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 06 Jul 2026 22:47:06 +0900 6/7/2026 10:47 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 06 Jul 2026 22:36:55 +0900 6/7/2026 10:36 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 06 Jul 2026 22:17:26 +0900 6/7/2026 10:17 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 06 Jul 2026 21:05:15 +0900 6/7/2026 9:05 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 06 Jul 2026 20:55:05 +0900 6/7/2026 8:55 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 06 Jul 2026 20:35:35 +0900 6/7/2026 8:35 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 06 Jul 2026 20:25:26 +0900 6/7/2026 8:25 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 06 Jul 2026 20:05:14 +0900 6/7/2026 8:05 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 06 Jul 2026 19:55:24 +0900 6/7/2026 7:55 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 06 Jul 2026 19:35:14 +0900 6/7/2026 7:35 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 06 Jul 2026 18:29:26 +0900 6/7/2026 6:29 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 17:13:47 +0900 4/7/2026 5:13 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 04 Jul 2026 16:13:36 +0900 4/7/2026 4:13 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 04 Jul 2026 13:43:36 +0900 4/7/2026 1:43 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 04 Jul 2026 13:23:36 +0900 4/7/2026 1:23 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 04 Jul 2026 12:48:06 +0900 4/7/2026 12:48 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 07:31:15 +0900 4/7/2026 7:31 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 04 Jul 2026 06:14:45 +0900 4/7/2026 6:14 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 04 Jul 2026 05:08:31 +0900 4/7/2026 5:08 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | 02h. 58m. 39s. 02h. 58m. 39s. |
Fri, 03 Jul 2026 23:48:53 +0900
3/7/2026 11:48 pm
Sat, 04 Jul 2026 02:47:32 +0900 4/7/2026 2:47 am |
||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 03 Jul 2026 23:38:33 +0900 3/7/2026 11:38 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Fri, 03 Jul 2026 19:36:41 +0900 3/7/2026 7:36 pm |
