Vessels from Monday August 3, 2026
The table below shows the detailed information of all vessels on Monday Aug 3, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SATSUKI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 12:43:03 +0900 3/8/2026 12:43 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 03 Aug 2026 23:57:32 +0900 3/8/2026 11:57 pm | ||
© andreasspoerri |
SHINWA MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 01:34:13 +0900 3/8/2026 1:34 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 12:50:22 +0900 3/8/2026 12:50 pm | ||
|
|
SHINKENRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 23:58:56 +0900 3/8/2026 11:58 pm | ||
|
|
SUMIYOSIHMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 04:01:53 +0900 3/8/2026 4:01 am | ||
|
|
SAWANISHIMARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 12:58:02 +0900 3/8/2026 12:58 pm | ||
|
|
SAWANISHIMARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 14:22:01 +0900 3/8/2026 2:22 pm | ||
|
|
TSUKUMO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 05:16:18 +0900 3/8/2026 5:16 am | ||
© bj_vanegas |
SAKAI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 09:45:11 +0900 3/8/2026 9:45 am | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 03 Aug 2026 15:51:20 +0900 3/8/2026 3:51 pm | ||
|
|
SOTOKU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 06:55:26 +0900 3/8/2026 6:55 am | ||
|
|
SOUOKE!]AZU\"4 4% | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 07:01:05 +0900 3/8/2026 7:01 am | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 17:51:21 +0900 3/8/2026 5:51 pm | ||
|
|
SOSHUN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 08:36:32 +0900 3/8/2026 8:36 am | ||
|
|
SUMIHOUMARU NO.58 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 01:52:38 +0900 3/8/2026 1:52 am | ||
|
|
TSUKUMO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 16:02:43 +0900 3/8/2026 4:02 pm | ||
|
|
TSUKUMO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 16:08:43 +0900 3/8/2026 4:08 pm | ||
|
|
SANKOUSEIRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 08:40:55 +0900 3/8/2026 8:40 am | ||
|
|
SUMIYOSHI MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 03:08:46 +0900 3/8/2026 3:08 am | ||
© naitokz |
SEIKO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 11:42:56 +0900 3/8/2026 11:42 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 05:33:58 +0900 3/8/2026 5:33 am | ||
© mb.graphx |
SAKURA | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 14:39:28 +0900 3/8/2026 2:39 pm | ||
|
|
SHINKENRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 23:10:55 +0900 3/8/2026 11:10 pm | ||
|
|
SANKOUSEIRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 08:46:05 +0900 3/8/2026 8:46 am |
