Vessels from Sunday August 2, 2026
The table below shows the detailed information of all vessels on Sunday Aug 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 14:20:54 +0900 2/8/2026 2:20 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 19:38:54 +0900 2/8/2026 7:38 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 14:32:54 +0900 2/8/2026 2:32 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 11:20:54 +0900 2/8/2026 11:20 am | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:55:50 +0900 2/8/2026 1:55 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 08:43:01 +0900 2/8/2026 8:43 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 10:30:58 +0900 2/8/2026 10:30 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 12:06:59 +0900 2/8/2026 12:06 pm | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 09:12:59 +0900 2/8/2026 9:12 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 14:06:57 +0900 2/8/2026 2:06 pm | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 07:54:57 +0900 2/8/2026 7:54 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 13:01:00 +0900 2/8/2026 1:01 pm | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 08:00:58 +0900 2/8/2026 8:00 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 11:06:58 +0900 2/8/2026 11:06 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 08:18:57 +0900 2/8/2026 8:18 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 10:01:01 +0900 2/8/2026 10:01 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 13:18:58 +0900 2/8/2026 1:18 pm | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 10:07:00 +0900 2/8/2026 10:07 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 08:30:59 +0900 2/8/2026 8:30 am | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 18:26:16 +0900 2/8/2026 6:26 pm | ||
|
|
FUJITAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 05:44:20 +0900 2/8/2026 5:44 am | ||
|
|
FUJITAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 03:50:20 +0900 2/8/2026 3:50 am | ||
|
|
FUJITAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 02:26:19 +0900 2/8/2026 2:26 am | ||
|
|
FUJITAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 04:08:20 +0900 2/8/2026 4:08 am | ||
|
|
FUJITAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 02:56:19 +0900 2/8/2026 2:56 am |
