Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHINKENRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:19:17 +0900 31/7/2026 3:19 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 15:15:09 +0900 31/7/2026 3:15 pm | ||
|
|
SENPOU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 18:03:41 +0900 31/7/2026 6:03 pm | ||
|
|
SHINKENRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:13:13 +0900 31/7/2026 6:13 am | ||
|
|
SHOUEI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 14:08:12 +0900 31/7/2026 2:08 pm | ||
|
|
SHINSEI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 31 Jul 2026 02:18:55 +0900 31/7/2026 2:18 am | ||
|
|
SEIHOU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 04:55:50 +0900 31/7/2026 4:55 am | ||
© pw-pix |
SUEHIRO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 12:55:12 +0900 31/7/2026 12:55 pm | ||
|
|
SEIHOU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 00:41:50 +0900 31/7/2026 12:41 am | ||
|
|
SUMIYOSIMARU NAGI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 16:57:23 +0900 31/7/2026 4:57 pm | ||
|
|
A COOP NO.18 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 10:31:08 +0900 31/7/2026 10:31 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 23:39:08 +0900 31/7/2026 11:39 pm | ||
|
|
SHIRASAGI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 10:35:44 +0900 31/7/2026 10:35 am | ||
|
|
SHOUEI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 05:20:12 +0900 31/7/2026 5:20 am | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 17:11:03 +0900 31/7/2026 5:11 pm | ||
© fdsm0376 |
SORA | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:30:08 +0900 31/7/2026 6:30 am | ||
|
|
SEIWAMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 10:44:20 +0900 31/7/2026 10:44 am | ||
|
|
SEIWAMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 10:45:43 +0900 31/7/2026 10:45 am | ||
|
|
SOTOKU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 05:42:15 +0900 31/7/2026 5:42 am | ||
|
|
SANPOMARU RED | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 31 Jul 2026 05:42:26 +0900 31/7/2026 5:42 am | ||
|
|
SOUOKE!]AZU\"4 4% | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 18:51:54 +0900 31/7/2026 6:51 pm | ||
|
|
SUMIYOSIMARU NAGI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 18:56:45 +0900 31/7/2026 6:56 pm | ||
|
|
SOUOKE!]AZU\"4 4% | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 13:22:38 +0900 31/7/2026 1:22 pm | ||
|
|
SHINKENRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 02:46:53 +0900 31/7/2026 2:46 am | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 06:44:03 +0900 31/7/2026 6:44 am |
