Vessels from Monday July 27, 2026
The table below shows the detailed information of all vessels on Monday Jul 27, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SENRYUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 27 Jul 2026 06:44:44 +0900 27/7/2026 6:44 am | ||
|
|
FRONT DYNAMIC | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Mon, 27 Jul 2026 01:21:32 +0900 27/7/2026 1:21 am | ||
|
|
KINYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 00:12:30 +0900 27/7/2026 12:12 am | ||
|
|
MIKITOYO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 02:38:51 +0900 27/7/2026 2:38 am | ||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 05:30:25 +0900 27/7/2026 5:30 am | ||
|
|
HOSEN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 04:29:49 +0900 27/7/2026 4:29 am | ||
|
|
SILVER LEO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 27 Jul 2026 00:13:33 +0900 27/7/2026 12:13 am | ||
|
|
TOHSHU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 02:40:41 +0900 27/7/2026 2:40 am | ||
|
|
ICHIE MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 27 Jul 2026 06:49:15 +0900 27/7/2026 6:49 am | ||
|
|
GLOBAL MERCURY | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 02:41:17 +0900 27/7/2026 2:41 am | ||
|
|
OOZU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 02:41:42 +0900 27/7/2026 2:41 am | ||
|
|
NAIKAI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 27 Jul 2026 06:50:01 +0900 27/7/2026 6:50 am | ||
|
|
SEITOKU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 27 Jul 2026 08:13:15 +0900 27/7/2026 8:13 am | ||
|
|
TOKUYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 03:40:31 +0900 27/7/2026 3:40 am | ||
|
|
KINKAI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 06:51:16 +0900 27/7/2026 6:51 am | ||
|
|
SENRYUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 01:26:35 +0900 27/7/2026 1:26 am | ||
|
|
GLOBAL MERCURY | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 03:41:17 +0900 27/7/2026 3:41 am | ||
|
|
NAIKAI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 04:32:02 +0900 27/7/2026 4:32 am | ||
|
|
SHIN KAIUN MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 27 Jul 2026 00:15:21 +0900 27/7/2026 12:15 am | ||
|
|
HOUWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 27 Jul 2026 03:42:23 +0900 27/7/2026 3:42 am | ||
|
|
ICHIE MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 03:43:15 +0900 27/7/2026 3:43 am | ||
|
|
TAIWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 27 Jul 2026 05:36:48 +0900 27/7/2026 5:36 am | ||
|
|
YOSHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 27 Jul 2026 00:18:14 +0900 27/7/2026 12:18 am | ||
|
|
KINYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 00:18:30 +0900 27/7/2026 12:18 am | ||
|
|
NAIKAI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 02:50:02 +0900 27/7/2026 2:50 am |
