Vessels from Wednesday July 22, 2026
The table below shows the detailed information of all vessels on Wednesday Jul 22, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOUSYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 18:13:53 +0900 22/7/2026 6:13 pm | ||
|
|
KOUSYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 20:13:53 +0900 22/7/2026 8:13 pm | ||
|
|
KOURYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 05:35:24 +0900 22/7/2026 5:35 am | ||
|
|
TOKUYO MARU NO21 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 15:05:31 +0900 22/7/2026 3:05 pm | ||
|
|
AIMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 03:47:15 +0900 22/7/2026 3:47 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 21:27:25 +0900 22/7/2026 9:27 pm | ||
|
|
KOUSYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 05:36:00 +0900 22/7/2026 5:36 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 18:15:26 +0900 22/7/2026 6:15 pm | ||
|
|
HOSEI MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 21:27:37 +0900 22/7/2026 9:27 pm | ||
|
|
TAKADO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 01:20:55 +0900 22/7/2026 1:20 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 13:04:48 +0900 22/7/2026 1:04 pm | ||
|
|
KOKEN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 01:21:15 +0900 22/7/2026 1:21 am | ||
|
|
TOGENMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 01:21:22 +0900 22/7/2026 1:21 am | ||
|
|
SEIWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 07:51:35 +0900 22/7/2026 7:51 am | ||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 09:54:25 +0900 22/7/2026 9:54 am | ||
|
|
KIGEN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 22:32:53 +0900 22/7/2026 10:32 pm | ||
|
|
KOUSYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 06:42:01 +0900 22/7/2026 6:42 am | ||
|
|
MIWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 08:51:47 +0900 22/7/2026 8:51 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 22 Jul 2026 12:03:29 +0900 22/7/2026 12:03 pm | ||
|
|
SENRYUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 09:55:31 +0900 22/7/2026 9:55 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 21:28:47 +0900 22/7/2026 9:28 pm | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 01:21:46 +0900 22/7/2026 1:21 am | ||
|
|
MATSUYAMA MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 06:42:43 +0900 22/7/2026 6:42 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 12:04:48 +0900 22/7/2026 12:04 pm | ||
|
|
SYUNYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 21:29:04 +0900 22/7/2026 9:29 pm |
