HAKUOU2
IdentHAKUOU2
The table below shows the detailed information of all vessels with the ident/callsign of HAKUOU2.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 05:14:55 +0900 7/6/2026 5:14 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 07 Jun 2026 04:44:55 +0900 7/6/2026 4:44 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 03:56:55 +0900 7/6/2026 3:56 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 07 Jun 2026 02:38:55 +0900 7/6/2026 2:38 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 00:56:55 +0900 7/6/2026 12:56 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 06 Jun 2026 22:44:55 +0900 6/6/2026 10:44 pm | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 06 Jun 2026 20:56:55 +0900 6/6/2026 8:56 pm | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 06 Jun 2026 20:38:55 +0900 6/6/2026 8:38 pm | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 06 Jun 2026 20:08:55 +0900 6/6/2026 8:08 pm | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 06 Jun 2026 14:26:55 +0900 6/6/2026 2:26 pm | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 06 Jun 2026 13:56:55 +0900 6/6/2026 1:56 pm | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 06 Jun 2026 13:08:55 +0900 6/6/2026 1:08 pm | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 06 Jun 2026 12:50:55 +0900 6/6/2026 12:50 pm | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 06 Jun 2026 11:50:55 +0900 6/6/2026 11:50 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 06 Jun 2026 11:26:55 +0900 6/6/2026 11:26 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 06 Jun 2026 10:32:55 +0900 6/6/2026 10:32 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 03:48:47 +0900 2/6/2026 3:48 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 03:22:26 +0900 2/6/2026 3:22 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 01:09:39 +0900 2/6/2026 1:09 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 00:59:56 +0900 2/6/2026 12:59 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | at anchor | - - | Tue, 02 Jun 2026 00:07:07 +0900 2/6/2026 12:07 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:59:10 +0900 1/6/2026 11:59 pm | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 21:15:39 +0900 1/6/2026 9:15 pm | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 20:39:39 +0900 1/6/2026 8:39 pm | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 20:21:39 +0900 1/6/2026 8:21 pm |
