Vessels from Wednesday June 10, 2026
The table below shows the detailed information of all vessels on Wednesday Jun 10, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:46:31 +0900 10/6/2026 5:46 am | ||
|
|
GOLDEN VALLEY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 05:45:31 +0900 10/6/2026 5:45 am | ||
|
|
GENKI MARU | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:43:52 +0900 10/6/2026 5:43 am | ||
|
|
KOUSEIMARU NO3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:43:19 +0900 10/6/2026 5:43 am | ||
|
|
SEITOKU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 05:42:04 +0900 10/6/2026 5:42 am | ||
|
|
QI HANG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 05:40:29 +0900 10/6/2026 5:40 am | ||
|
|
TATSUMI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 05:39:45 +0900 10/6/2026 5:39 am | ||
|
|
RISING WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 05:39:35 +0900 10/6/2026 5:39 am | ||
|
|
PUTERI PERAK | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 05:39:08 +0900 10/6/2026 5:39 am | ||
|
|
SEIHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 05:38:53 +0900 10/6/2026 5:38 am | ||
|
|
LP MARU NO.17 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 05:38:25 +0900 10/6/2026 5:38 am | ||
|
|
GOUKEN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 05:38:04 +0900 10/6/2026 5:38 am | ||
|
|
FUKUSHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 05:37:35 +0900 10/6/2026 5:37 am | ||
|
|
PANSTAR MIRACLE ST | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | restricted maneuverability | - - | Wed, 10 Jun 2026 05:37:32 +0900 10/6/2026 5:37 am | ||
|
|
MILD SONATA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 05:37:14 +0900 10/6/2026 5:37 am | ||
|
|
KAKUYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 05:37:03 +0900 10/6/2026 5:37 am | ||
|
|
SHINSEI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:36:29 +0900 10/6/2026 5:36 am | ||
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 05:36:04 +0900 10/6/2026 5:36 am | ||
|
|
SITC FENGHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 05:35:51 +0900 10/6/2026 5:35 am | ||
|
|
MEISYO NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 05:35:29 +0900 10/6/2026 5:35 am | ||
|
|
DAISHIN MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 05:33:30 +0900 10/6/2026 5:33 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 05:32:55 +0900 10/6/2026 5:32 am | ||
|
|
GOUKEN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 05:32:04 +0900 10/6/2026 5:32 am | ||
© James Henton |
KARA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 05:31:51 +0900 10/6/2026 5:31 am | ||
© www.jhluxton.com - John H. Luxton Photography |
CRYSTAL SYMPHONY | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 05:31:48 +0900 10/6/2026 5:31 am |
