Vessels from Wednesday June 10, 2026
The table below shows the detailed information of all vessels on Wednesday Jun 10, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
GOLDEN GRACE HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 03:50:09 +0900 10/6/2026 3:50 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 03:49:59 +0900 10/6/2026 3:49 am | ||
|
|
TAMPA I | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 03:49:43 +0900 10/6/2026 3:49 am | ||
|
|
NILIKHA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 03:49:30 +0900 10/6/2026 3:49 am | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 03:49:06 +0900 10/6/2026 3:49 am | ||
|
|
M/V ASAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 03:48:56 +0900 10/6/2026 3:48 am | ||
© Lox Pix |
IZUMIMARU NO28 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 03:48:18 +0900 10/6/2026 3:48 am | ||
|
|
MEISYO NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 03:47:30 +0900 10/6/2026 3:47 am | ||
© FKpixel |
SHINKO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 03:47:12 +0900 10/6/2026 3:47 am | ||
© Gerry Hill |
SALINAS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 03:47:05 +0900 10/6/2026 3:47 am | ||
|
|
PRESIDENT MONROE | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Wed, 10 Jun 2026 03:46:55 +0900 10/6/2026 3:46 am | ||
|
|
MITSUHIRO 10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 03:46:42 +0900 10/6/2026 3:46 am | ||
|
|
ASAHIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 03:46:38 +0900 10/6/2026 3:46 am | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 03:44:03 +0900 10/6/2026 3:44 am | ||
|
|
TATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 03:43:29 +0900 10/6/2026 3:43 am | ||
|
|
MEIYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 03:41:38 +0900 10/6/2026 3:41 am | ||
© kamoda |
KOYO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 03:36:19 +0900 10/6/2026 3:36 am | ||
© DANNY LIN__ |
TAICHUNG | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Wed, 10 Jun 2026 03:35:26 +0900 10/6/2026 3:35 am | ||
|
|
APOLLO 18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 03:33:19 +0900 10/6/2026 3:33 am | ||
|
|
ONAMI NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 03:30:41 +0900 10/6/2026 3:30 am | ||
|
|
TOUKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 03:28:17 +0900 10/6/2026 3:28 am | ||
|
|
KOTOKU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 03:28:07 +0900 10/6/2026 3:28 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 03:27:49 +0900 10/6/2026 3:27 am | ||
|
|
POAVOSA BRAVE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 03:27:33 +0900 10/6/2026 3:27 am | ||
|
|
DAISHIN MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 03:27:31 +0900 10/6/2026 3:27 am |
