Vessels from Wednesday June 10, 2026
The table below shows the detailed information of all vessels on Wednesday Jun 10, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
GOLDEN VALLEY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 05:45:31 +0900 10/6/2026 5:45 am | ||
© daidai1217 |
SINOTRANS DALIAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:45:11 +0900 10/6/2026 5:45 am | ||
© Sonja Peterson Ph?tography |
KAIWO MARU | Sailing Sailing | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:45:06 +0900 10/6/2026 5:45 am | ||
|
|
NO.33_SUMISEMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:45:00 +0900 10/6/2026 5:45 am | ||
© Andreas Herold |
ST.MICHAELIS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:44:39 +0900 10/6/2026 5:44 am | ||
|
|
KIGEN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:44:35 +0900 10/6/2026 5:44 am | ||
|
|
MIKAGE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:44:08 +0900 10/6/2026 5:44 am | ||
|
|
SINOTRANS BEIJING | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:44:05 +0900 10/6/2026 5:44 am | ||
|
|
GENKI MARU | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:43:52 +0900 10/6/2026 5:43 am | ||
|
|
SHINKO MARU NO.28 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:43:44 +0900 10/6/2026 5:43 am | ||
|
|
KOUSEIMARU NO3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:43:19 +0900 10/6/2026 5:43 am | ||
|
|
LOWLANDS HOPE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:43:16 +0900 10/6/2026 5:43 am | ||
|
|
TOKUHARU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:43:07 +0900 10/6/2026 5:43 am | ||
|
|
BAO HONG 18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:43:00 +0900 10/6/2026 5:43 am | ||
© angelo vlassenrood |
HOEGH COPENHAGEN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:42:49 +0900 10/6/2026 5:42 am | ||
|
|
RYOKENMARU_NO8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:42:39 +0900 10/6/2026 5:42 am | ||
|
|
JFE KOKURYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:42:22 +0900 10/6/2026 5:42 am | ||
|
|
OKITAMA MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:42:10 +0900 10/6/2026 5:42 am | ||
|
|
SEITOKU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 05:42:04 +0900 10/6/2026 5:42 am | ||
© SBGrad |
YM MUTUALITY | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:41:53 +0900 10/6/2026 5:41 am | ||
|
|
K-PACIFIC | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:40:54 +0900 10/6/2026 5:40 am | ||
|
|
QI HANG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 05:40:29 +0900 10/6/2026 5:40 am | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 05:40:03 +0900 10/6/2026 5:40 am | ||
|
|
TATSUMI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 05:39:45 +0900 10/6/2026 5:39 am | ||
|
|
RISING WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 05:39:35 +0900 10/6/2026 5:39 am |
