Vessels from Wednesday June 10, 2026
The table below shows the detailed information of all vessels on Wednesday Jun 10, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 00:00:29 +0900 10/6/2026 12:00 am | ||
© James Henton |
KARA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 00:01:51 +0900 10/6/2026 12:01 am | ||
© Masho_443 |
MIRAIE | Sailing Sailing | Not available Not available | moored | - - | Wed, 10 Jun 2026 00:03:16 +0900 10/6/2026 12:03 am | ||
|
|
BAYPILOT 5 | Not available | Not available Not available | constrained by her draught | - - | Wed, 10 Jun 2026 00:03:51 +0900 10/6/2026 12:03 am | ||
|
|
NICKEL KOTOBUKI | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 00:05:45 +0900 10/6/2026 12:05 am | ||
|
|
YAHATAMARU NO2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 00:06:12 +0900 10/6/2026 12:06 am | ||
© Lox Pix |
IZUMIMARU NO28 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 10 Jun 2026 00:06:18 +0900 10/6/2026 12:06 am | ||
|
|
SEITOKU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 00:06:26 +0900 10/6/2026 12:06 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 00:06:43 +0900 10/6/2026 12:06 am | ||
|
|
HONOR OCEAN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 00:06:48 +0900 10/6/2026 12:06 am | ||
|
|
YAMATO EIGHTY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 00:07:20 +0900 10/6/2026 12:07 am | ||
|
|
MILD SONATA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 00:07:22 +0900 10/6/2026 12:07 am | ||
|
|
LOWLANDS HOPE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 00:07:27 +0900 10/6/2026 12:07 am | ||
|
|
CHIYO MARU NO25 | Towing Towing | Not available Not available | constrained by her draught | - - | Wed, 10 Jun 2026 00:07:45 +0900 10/6/2026 12:07 am | ||
|
|
YM IMMENSE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Wed, 10 Jun 2026 00:08:10 +0900 10/6/2026 12:08 am | ||
|
|
KEOYOUNG BLUE 1 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 00:08:27 +0900 10/6/2026 12:08 am | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 00:08:38 +0900 10/6/2026 12:08 am | ||
|
|
TOUKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 00:10:16 +0900 10/6/2026 12:10 am | ||
|
|
KYODO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 10 Jun 2026 00:11:45 +0900 10/6/2026 12:11 am | ||
|
|
ETSUZANMARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 00:12:08 +0900 10/6/2026 12:12 am | ||
|
|
CHIYO MARU NO25 | Towing Towing | Not available Not available | constrained by her draught | - - | Wed, 10 Jun 2026 00:13:10 +0900 10/6/2026 12:13 am | ||
|
|
BAYPILOT 5 | Not available | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 00:15:50 +0900 10/6/2026 12:15 am | ||
|
|
ASAHIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 00:16:38 +0900 10/6/2026 12:16 am | ||
|
|
PRESIDENT MONROE | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Wed, 10 Jun 2026 00:16:42 +0900 10/6/2026 12:16 am | ||
© Gerry Hill |
SALINAS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 00:17:05 +0900 10/6/2026 12:17 am |
