Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TATSURYOU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 13 May 2026 05:48:45 +0900 13/5/2026 5:48 am | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 13 May 2026 05:49:06 +0900 13/5/2026 5:49 am | ||
|
|
MATSUYAMA MARU NO.11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 05:49:14 +0900 13/5/2026 5:49 am | ||
© Eller83 |
ETAJIMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 05:49:23 +0900 13/5/2026 5:49 am | ||
|
|
JIAN RUI 17 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 05:49:26 +0900 13/5/2026 5:49 am | ||
|
|
YUHOMARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 05:49:36 +0900 13/5/2026 5:49 am | ||
|
|
HOUEIMARU NO.11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 05:50:01 +0900 13/5/2026 5:50 am | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Wed, 13 May 2026 05:50:03 +0900 13/5/2026 5:50 am | ||
|
|
MCC TAIPEI | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Wed, 13 May 2026 05:51:11 +0900 13/5/2026 5:51 am | ||
|
|
MIR HANA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Wed, 13 May 2026 05:51:32 +0900 13/5/2026 5:51 am | ||
|
|
QI HANG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 05:51:45 +0900 13/5/2026 5:51 am | ||
|
|
ASIAN LUNA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 05:51:58 +0900 13/5/2026 5:51 am | ||
|
|
LUNA HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 05:52:38 +0900 13/5/2026 5:52 am | ||
|
|
STR VIGOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 05:52:50 +0900 13/5/2026 5:52 am | ||
|
|
NOJIGIKU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 05:53:33 +0900 13/5/2026 5:53 am | ||
© Luis Pérez Contreras |
NAVI SKY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 05:54:03 +0900 13/5/2026 5:54 am | ||
|
|
SANMANYOSHI5 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 05:54:22 +0900 13/5/2026 5:54 am | ||
|
|
RYUSHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 05:56:23 +0900 13/5/2026 5:56 am | ||
|
|
TAIHUA STAR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 05:56:53 +0900 13/5/2026 5:56 am | ||
|
|
ISOMARU NO.1 | Pleasure Craft Pleasure Craft | Not available Not available | under way using engine | - - | Wed, 13 May 2026 05:57:13 +0900 13/5/2026 5:57 am | ||
|
|
LUNA HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 05:58:38 +0900 13/5/2026 5:58 am | ||
|
|
ISHIN | Tug Tug | Not available Not available | under way using engine | - - | Wed, 13 May 2026 05:58:59 +0900 13/5/2026 5:58 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 05:59:19 +0900 13/5/2026 5:59 am | ||
|
|
NOJIGIKU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 05:59:32 +0900 13/5/2026 5:59 am | ||
|
|
VICTORY HONOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 06:00:12 +0900 13/5/2026 6:00 am |
